View attachment 40875
View attachment 40876
2019-11-30 12:33:58.7234|INFO|Wave.DistortForm|Distort 1.0.5.0 starting up
2019-11-30 12:33:58.8054|INFO|Wave.DistortForm|Adding driver: [ASIO] ASIO4ALL v2
2019-11-30 12:33:58.8234|INFO|Wave.DistortForm|Adding driver: [ASIO] Focusrite USB ASIO
2019-11-30 12:33:58.8234|INFO|Wave.DistortForm|Adding driver: [ASIO] miniDSP ASIO Driver
2019-11-30 12:33:58.8384|INFO|Wave.DistortForm|Adding driver: [ASIO] Realtek ASIO
2019-11-30 12:33:58.8384|INFO|Wave.DistortForm|Adding driver: [ASIO] Topping USB Audio Device
2019-11-30 12:33:58.8504|INFO|Wave.DistortForm|Adding driver: [ASIO] UMC ASIO Driver
2019-11-30 12:33:58.9194|INFO|Wave.DistortForm|Adding driver: [WASAPI]{0.0.0.00000000}.{216185b8-2335-4f1f-b459-d2716406d01c} | [WASAPI] Speakers (miniDSP 2x4n) 44100/32
2019-11-30 12:33:58.9774|INFO|Wave.DistortForm|Adding driver: [WASAPI]{0.0.0.00000000}.{5ac7e82f-1b40-4a3d-aa6c-bdf8bf2d454c} | [WASAPI] Speakers (Benchmark DAC2 USB Audio 2.0) 44100/32
2019-11-30 12:33:59.0304|INFO|Wave.DistortForm|Adding driver: [WASAPI]{0.0.0.00000000}.{803cf689-3e9c-4232-a589-fc59251501be} | [WASAPI] Speakers (DTS PlayFi Audio Renderer) 44100/32
2019-11-30 12:33:59.0874|INFO|Wave.DistortForm|Adding driver: [WASAPI]{0.0.0.00000000}.{88942f48-aa4e-44ca-827c-d62dd4b19de0} | [WASAPI] Speakers (TOPPING USB DAC) 96000/32
2019-11-30 12:33:59.1404|INFO|Wave.DistortForm|Adding driver: [WASAPI]{0.0.0.00000000}.{bcd5e846-fe27-49bd-88bc-a3bc0617209f} | [WASAPI] Focusrite USB (Focusrite USB Audio) 44100/32
2019-11-30 12:33:59.2614|INFO|Wave.DistortForm|Adding driver: [WASAPI]{0.0.0.00000000}.{c1bdb032-6c1e-4a31-af55-89fe26e41146} | [WASAPI] Speakers (Realtek High Definition Audio) 44100/32
2019-11-30 12:33:59.2614|INFO|Wave.DistortForm|Current driver: [WASAPI]{0.0.0.00000000}.{c1bdb032-6c1e-4a31-af55-89fe26e41146}
2019-11-30 12:33:59.2804|INFO|Wave.DistortForm|Adding driver: [ASIO] ASIO4ALL v2
2019-11-30 12:33:59.2804|INFO|Wave.DistortForm|Adding driver: [ASIO] Focusrite USB ASIO
2019-11-30 12:33:59.2964|INFO|Wave.DistortForm|Adding driver: [ASIO] miniDSP ASIO Driver
2019-11-30 12:33:59.3104|INFO|Wave.DistortForm|Adding driver: [ASIO] Realtek ASIO
2019-11-30 12:33:59.3274|INFO|Wave.DistortForm|Adding driver: [ASIO] Topping USB Audio Device
2019-11-30 12:33:59.3334|INFO|Wave.DistortForm|Adding driver: [ASIO] UMC ASIO Driver
2019-11-30 12:33:59.4044|INFO|Wave.DistortForm|Adding driver: [WASAPI]{0.0.0.00000000}.{216185b8-2335-4f1f-b459-d2716406d01c} | [WASAPI] Speakers (miniDSP 2x4n) 44100/32
2019-11-30 12:33:59.4624|INFO|Wave.DistortForm|Adding driver: [WASAPI]{0.0.0.00000000}.{5ac7e82f-1b40-4a3d-aa6c-bdf8bf2d454c} | [WASAPI] Speakers (Benchmark DAC2 USB Audio 2.0) 44100/32
2019-11-30 12:33:59.5154|INFO|Wave.DistortForm|Adding driver: [WASAPI]{0.0.0.00000000}.{803cf689-3e9c-4232-a589-fc59251501be} | [WASAPI] Speakers (DTS PlayFi Audio Renderer) 44100/32
2019-11-30 12:33:59.5654|INFO|Wave.DistortForm|Adding driver: [WASAPI]{0.0.0.00000000}.{88942f48-aa4e-44ca-827c-d62dd4b19de0} | [WASAPI] Speakers (TOPPING USB DAC) 96000/32
2019-11-30 12:33:59.6294|INFO|Wave.DistortForm|Adding driver: [WASAPI]{0.0.0.00000000}.{bcd5e846-fe27-49bd-88bc-a3bc0617209f} | [WASAPI] Focusrite USB (Focusrite USB Audio) 44100/32
2019-11-30 12:33:59.7484|INFO|Wave.DistortForm|Adding driver: [WASAPI]{0.0.0.00000000}.{c1bdb032-6c1e-4a31-af55-89fe26e41146} | [WASAPI] Speakers (Realtek High Definition Audio) 44100/32
2019-11-30 12:33:59.7484|INFO|Wave.DistortForm|Current driver: [WASAPI]{0.0.0.00000000}.{c1bdb032-6c1e-4a31-af55-89fe26e41146}
2019-11-30 12:34:00.4414|ERROR|Wave.SerializeObj|Error Deserializing C:\ProgramData\Distort\_DistortDefault.dwr
2019-11-30 12:34:03.3571|INFO|Wave.DistortForm|---Measurements (for a simple sine-wave only)---
2019-11-30 12:34:05.8346|INFO|Wave.DistortForm|Comparison THD = -163.91dB
2019-11-30 12:34:05.8346|INFO|Wave.DistortForm| H1 (1000Hz) = -6.24dB
2019-11-30 12:35:25.4426|INFO|Wave.DistortForm|Performing raw processing only -- all matching turned off
2019-11-30 12:35:25.4457|INFO|Wave.DistortForm|ProcessAll
2019-11-30 12:35:25.7666|INFO|Wave.DistortForm|Distort v1.0.5, 2019-11-30T12:35:25.7657305-05:00
2019-11-30 12:35:25.7666|INFO|Wave.DistortForm|Reference: 01 Track01.wav[L] 17816400 samples 44100Hz 16bits, stereo, MD5=00
2019-11-30 12:35:25.7666|INFO|Wave.DistortForm|Settings:
Gain:True, Remove DC:True
Non-linear Gain EQ:False Non-linear Phase EQ: False
EQ FFT Size:65536, EQ Frequency Cut: 0Hz - 0Hz, EQ Threshold: -160dB
Correct Drift:True, Precision:30
Non-Linear drift Correction:False
Upsample:False, Window:Hann
Spectrum Window:Kaiser, Spectrum Size:65536
Spectrogram Window:Hann, Spectrogram Size:4096, Spectrogram Steps:2048
Dither:False
Trim Silence:False
2019-11-30 12:35:25.7856|ERROR|Wave.DistortForm|Stopped!
at Wave.DistortForm.ProcessAll(Double[] L, Double[] L1, Int32 freq, Int32 freq1, Int32 freq2, Int32 bits1, Int32 bits2, Boolean bMatch, Boolean bLoadOnly, Boolean bApplyManual, Boolean bUpdateCharts) in C:\Users\ypa\Documents\Visual Studio 2015\Projects\Distort\Wave\DistortForm.cs:line 807
2019-11-30 12:35:25.7867|INFO|Wave.DistortForm|Stopped! Files loaded
2019-11-30 12:35:25.7867|INFO|Wave.DistortForm|Signature: 9eee91b044a075a28dbf6106f15b6bf9
2019-11-30 12:35:33.4726|ERROR|Wave.Program|Unhandled thread exception
at Wave.DistortForm.PlayAudio2(PlotView p, Double[] L1, Double[] L2, Int32 freq, Int32 idx, BlendType blend, Func`2 amp) in C:\Users\ypa\Documents\Visual Studio 2015\Projects\Distort\Wave\DistortForm.cs:line 2659
at Wave.DistortForm.pbPlayRef_Click(Object sender, EventArgs e) in C:\Users\ypa\Documents\Visual Studio 2015\Projects\Distort\Wave\DistortForm.cs:line 2929
at System.Windows.Forms.Control.OnClick(EventArgs e)
at System.Windows.Forms.Button.OnClick(EventArgs e)
at System.Windows.Forms.Button.OnMouseUp(MouseEventArgs mevent)
at System.Windows.Forms.Control.WmMouseUp(Message& m, MouseButtons button, Int32 clicks)
at System.Windows.Forms.Control.WndProc(Message& m)
at System.Windows.Forms.ButtonBase.WndProc(Message& m)
at System.Windows.Forms.Button.WndProc(Message& m)
at System.Windows.Forms.Control.ControlNativeWindow.OnMessage(Message& m)
at System.Windows.Forms.Control.ControlNativeWindow.WndProc(Message& m)
at System.Windows.Forms.NativeWindow.Callback(IntPtr hWnd, Int32 msg, IntPtr wparam, IntPtr lparam)
2019-11-30 12:36:44.5630|ERROR|Wave.Program|Unhandled thread exception
at Wave.DistortForm.PlayAudio2(PlotView p, Double[] L1, Double[] L2, Int32 freq, Int32 idx, BlendType blend, Func`2 amp) in C:\Users\ypa\Documents\Visual Studio 2015\Projects\Distort\Wave\DistortForm.cs:line 2659
at Wave.DistortForm.pbPlayRef_Click(Object sender, EventArgs e) in C:\Users\ypa\Documents\Visual Studio 2015\Projects\Distort\Wave\DistortForm.cs:line 2929
at System.Windows.Forms.Control.OnClick(EventArgs e)
at System.Windows.Forms.Button.OnClick(EventArgs e)
at System.Windows.Forms.Button.OnMouseUp(MouseEventArgs mevent)
at System.Windows.Forms.Control.WmMouseUp(Message& m, MouseButtons button, Int32 clicks)
at System.Windows.Forms.Control.WndProc(Message& m)
at System.Windows.Forms.ButtonBase.WndProc(Message& m)
at System.Windows.Forms.Button.WndProc(Message& m)
at System.Windows.Forms.Control.ControlNativeWindow.OnMessage(Message& m)
at System.Windows.Forms.Control.ControlNativeWindow.WndProc(Message& m)
at System.Windows.Forms.NativeWindow.Callback(IntPtr hWnd, Int32 msg, IntPtr wparam, IntPtr lparam)
2019-11-30 12:38:34.4417|ERROR|Wave.Program|Unhandled thread exception
at Wave.DistortForm.PlayAudio2(PlotView p, Double[] L1, Double[] L2, Int32 freq, Int32 idx, BlendType blend, Func`2 amp) in C:\Users\ypa\Documents\Visual Studio 2015\Projects\Distort\Wave\DistortForm.cs:line 2659
at Wave.DistortForm.pbPlayRef_Click(Object sender, EventArgs e) in C:\Users\ypa\Documents\Visual Studio 2015\Projects\Distort\Wave\DistortForm.cs:line 2929
at System.Windows.Forms.Control.OnClick(EventArgs e)
at System.Windows.Forms.Button.OnClick(EventArgs e)
at System.Windows.Forms.Button.OnMouseUp(MouseEventArgs mevent)
at System.Windows.Forms.Control.WmMouseUp(Message& m, MouseButtons button, Int32 clicks)
at System.Windows.Forms.Control.WndProc(Message& m)
at System.Windows.Forms.ButtonBase.WndProc(Message& m)
at System.Windows.Forms.Button.WndProc(Message& m)
at System.Windows.Forms.Control.ControlNativeWindow.OnMessage(Message& m)
at System.Windows.Forms.Control.ControlNativeWindow.WndProc(Message& m)
at System.Windows.Forms.NativeWindow.Callback(IntPtr hWnd, Int32 msg, IntPtr wparam, IntPtr lparam)