metasharp
Active Member
- Joined
- Oct 21, 2022
- Messages
- 120
- Likes
- 72
Hello,
I thought it'd be nice to a a summary of the available products and information we have or lack.
I didn't mention below headphones that are most certainly not qualified to be the best. If I forgot anything, please mention it.
Noise Cancellation Performance comparative @ Rtings
IEF Neutral & Harman compliance comparison tool
I'll update the thread given provided links or the ones I find.
Any comment or link is welcome.
PS: since I'm not a forum donor I can only update my threads for 24h, so I'll renew it when there's enough content in comments with a new post.
The home audiophile headphones going nomad?
Here are some leads to investigate...
FIIO produces some bluetooth headphones amps :
FIIO produces as well some bluetooth ear hooks :
We also have some other gear on the market :
- E1DA Cosmos ADC (150€)
I thought it'd be nice to a a summary of the available products and information we have or lack.
I didn't mention below headphones that are most certainly not qualified to be the best. If I forgot anything, please mention it.
Model (candidates for best) | Price (2nd hand) | Audio Science Review | Rtings | Headphones | Comment / Other links |
Apple Airpods Max | 629€ | Amirm 2021-08-08 | Rtings 2021-09-17 | Headphones 2021-01-14, Topic | Good ANC |
AKG K371-BT | (170€) | Amirm 2021-01-23 (not BT) | Rtings 2019-12-18 (not BT) | Headphones 2019-10-11 (not BT), Topic | |
AKG N700 NC | 300€ | Amirm 2020-08-25 | Rtings 2018-10-04 | Topic | |
AKG N700 NCM2 | 100€ | Rtings 2021-11-25 | |||
Audio-Technica ATH-WB2022 | 3000€ | More info | |||
Austrian Audio Hi-X25BT | 149€ | ||||
Bower & Wilkins P7 | (200€) | Topic | Rtings 2016-08-08 | Topic | No ANC |
Austrian Audio Hi-X25BT | 149€ | ||||
Bower & Wilkins PX7 / Carbon | 269€ | Rtings 2019-11-01 | |||
Bower & Wilkins PX7S2 | 429€ | Good ANC? | |||
Bower & Wilkins PX8 / 007 | 699€ / 799€ | Topic | Topic | Good ANC? | |
Bang & Olufsen Beoplay H95 | 899€ | ||||
Bang & Olufsen Beoplay HX | 499€ | ||||
Bang & Olufsen Beoplay Portal | 499€ | Rtings 2021-05-04 | |||
Beyerdynamic Amiron / Copper | 555€ / 699€ | Rtings 2020-03-09 | |||
Bose NC700 | 275€ | Amirm 2021-07-01 | Rtings 2021-10-29 | Superb ANC, Best Mic | |
Bose QuietComfort 35 II | 350€ | Amirm 2021-02-21 | Rtings 2020-11-26 | Superb ANC | |
Bose QuietComfort 45 | 275€ | Topic | Rtings 2021-11-11 | Superb ANC | |
Final Audio UX3000 | 139€ | Topic | |||
Focal Bathys | 799€ | Topic | Headphones 2022-10-04, Topic | ||
Hifiman Ananda-BT | 789€ | Rtings 2020-09-03 | Topic | ||
Hifiman Deva Pro | 339€ | Topic | |||
Hifiman HE-R9 Bluemini | 849€ | ||||
Mark Levinson N°5909 | 999€ | Amirm 2022-06-27, Topic | Topic | ||
Philips Fidelio L3/00 | 300€ | ||||
Sennheiser Momentum 3 Wireless | 249€ | Topic | Rtings 2019-10-21 | ||
Sennheiser Momentum 4 Wireless | 430€ | Rtings 2022-10-07 | Topic | ||
Shure Aonic 50 | 359€ | Rings 2020-07-29 | Topic | ||
Sony WH-1000XM3 | (200€) | Rtings 2020-11-13 | Topic | Best ANC | |
Sony WH-1000XM4 | 330€ | Amirm 2021-01-26 | Rtings 2022-11-01 | Headphones 2020-09-01 | Best ANC |
Sony WH-1000XM5 | 400€ | Rtings 2022-06-17 | Headphones 2022-07-07 | Good ANC | |
Stax Spirit S3 | 379€ | ||||
T+A Solitaire T | 1300€ |
Noise Cancellation Performance comparative @ Rtings
IEF Neutral & Harman compliance comparison tool
I'll update the thread given provided links or the ones I find.
Any comment or link is welcome.
PS: since I'm not a forum donor I can only update my threads for 24h, so I'll renew it when there's enough content in comments with a new post.
Interesting comparison between 3 contestants for the throne :
Big comparative (but not too much in depth, no measures, ...) :
B&W PX8 vs Focal Bathys vs Mark Levinson N°5909 vs Apple AirPodsMax vs B&W PX7 S2 vs ... (no measures) :
B&W PX8 vs Focal Bathys vs Mark Levinson N°5909 :
- Focal Bathys
- B&W P7
- B&W PX8
- B&W PX7 S2
- Sony WH1000-XM4
- B&W PX7
- Beyerdynamic Amiron
- Sennheiser Momentum Wireless 3
- Sennheiser Momentum Wireless 4
- Yamaha YH-L700A
- B&W P7
- B&W PX8
- B&W PX7 S2
- Sony WH1000-XM4
- B&W PX7
- Beyerdynamic Amiron
- Sennheiser Momentum Wireless 3
- Sennheiser Momentum Wireless 4
- Yamaha YH-L700A
- Audio-Technica ATH-WB2022 (not tested, pure supposition due to hardware involved)
- T+A Solitaire T
- Bang & Olufsen Beoplay H95
- Focal Bathys
- Mark Levinson N°5909
- Hifiman Ananda-BT
- T+A Solitaire T
- Bang & Olufsen Beoplay H95
- Focal Bathys
- Mark Levinson N°5909
- Hifiman Ananda-BT
The home audiophile headphones going nomad?
Here are some leads to investigate...
FIIO produces some bluetooth headphones amps :
- Earstudio ES100/MK2
- BTR1K
- BTR3
- BTR3K
- BTR5
- BTR5 2021
- BTR7 (current flagship)
FIIO produces as well some bluetooth ear hooks :
- UTWS1
- UTWS3
- UTWS5 (current flagship)
We also have some other gear on the market :
- Qudelix-5K
- E1DA Cosmos ADC (150€)
Last edited: