I've been trying to make design of a small, simple-to-build and inexpensive speaker that would not need a sub at least for music listening at moderate spl levels. No need for high power. This is third approach, code name "Mechano23". I'm sharing the results and VituixCad project file (LINK) with off-axis measurements in both planes so anyone could play and experiment.
Drivers used in the design:
The box is really simple: rectangular panels (18mm birch plywood) glued with overlaps. No detachable panel, the filters are mounted to the rear panel through the woofer mounting hole.
External box dimensions HxWxD: 290x174x263mm, volume approx. 8 liters. Rear bass-reflex, tuned around 45Hz (fi=35mm d=145mm).
Panel dimensions:
- Front and rear: 174x290mm.
- Side: 227x290mm.
- Top and bottom: 138x227mm.
The box is filled with polyester fiber. To prevent it getting into the speaker basket, I put a thin mesh on the filling.
I made measurements -180..+180 degrees (V orbit) and 0..180 degrees (H orbit) with a step of 10 degrees (VituixCad vxp file with full set of measurements: LINK). I used a manual turntable.
Filter design. The software apparently needed a 2uF capacitor which is not on the E12 list. It was assembled connecting two values of E12 in series: 2.7uF and 6.8uF.
Spl on-axis and power response characteristics with the target lines (simulation).
Filters transferred to VituixCad and slightly modified (series-connected 2.7uF and 6.8uF capacitors were replaced with a single 2uF cap.).
Please note that the component numbering may differ from that in the XMachina schematic.
L and R filters assembled on plywood scraps. Wiring diagram.
L and R spl measurement (f6~=48Hz with reference to the average level)
L and R impedance measurement (minimum 4.1R at 220Hz)
List of components:
Inductors:
- L1 330 uH 0.258 R
- L2 560 uH 0.51 R
- L3 1.5 mH 0.94 R
- L4 390 uH 0.42 R
Capacitors:
- C1 6.8 uF
- C2 27 uF
- C3 18 uF
- C4 820 nF
- C5 3.3 uF
- C6 2 uF
Resistors:
- R1 12 R
- R2 8.2 R
- R3 15 R
Klippel masurements and review: link
I'm truly amazed on how many variations of the project were made. Please browse the links below and like builders ideas and craftsmanship, it's a great source of inspiration.
Index of implementations
| Builder | Finish (or other remarks) | Links |
|---|---|---|
| @J49 | Sandwich birch plywood, white pseudo leather vinyl (front). Custom stands. | link |
| @PatrickV | Birch | link |
| @Raxumit | Birch plywood | link |
| @wineds | Baltic birch with 45 deg joints enclosure, 2 pack clear coat. PCB! | link, link (PCB) |
| @Woody99 | Birch plywood, grilles, illustrated construction manual! | link, link (grilles), link (construction manual) |
| @BossBunos | Painted plywood (white), roundovers, bracing, padding on all walls. Passive radiators. | link |
| @Niks | Veneered plywood, roundovers | link |
| @Gregoire90 | Plywood, semi gloss clear coat | link |
| @JarBar | Plywood sandwich enclosure (clear paint) with black front | link |
| @ajax247 | Plywood enclosure, side firing passive radiator. mounted high on the walls. | link |
| @lazorade | Plywood | link |
| @onmumucm | "Very old and thick veneer on speakers", "terminals holders is made of steel on laser cut CNC and powder painted", 3d printed BR port | link |
| @xPakrikx | Birch plywood | link |
| @Avi56 | Black paint | link |
| @celstark | 3D printeded enclosures (blue). YT videos on Mechano23 building! | link, link, YT playlist link |
| @TommyKoo | 16mm MDF with internal bracing. Finish: curly maple finished with Rubio Monocoat (charcoal). Passive radiator. | link |
| @rokr | Enclosure with roundovers, veneered | link |
| @HighFutility | Walnut veneering, roundovers, high gloss! | link |
| Mosman Men's Shed | Four plywood pairs based on the manual by @Woody99 | link |
| @JarBar | Dedicated stands | link |
| @Ottokbre | Waveguade integrated with the front panel | link |
| @Mark411 | Plywood finished with Osmo Polyx | link |
| @tripu11 | 3/4" MDF box with a second baffle made of hardwood (red oak), a bit wider port (40mm) | link |
| @HighFutility | Plywood with rounded front edges | link |
| @Ktacos | Plywood enclosure modified, passive radiator | link1, link2, link3 |
| @wineds | Low distortion filter upgrade | link |
| @XMechanik | Pair made for 2026 Audio Video Show , diyaudio.pl room in Radisson Blu Sobieski in Warsaw, with tuned low distortion filter aka "THD trap" | link1, link2 |
| @Treblemaker | 19mm MDF painted white, 5x8” Passive Radiator from SB Acoustics on the back panel | link |
| @TommyKoo | Closed enclosure, slant back panel, ceiling mount, crossover version by Kimmosto | link |
| @vinyl_pl | Birch(?) plywood, side firing passive radiators | link |
| @klapper | Colorful 3d printed front | link |
| @ChillHippo | Trapezoidal wall mounted enclosure | link |
| @Abbe | 18mm MDF finished with black vinyl wrap. | link |
| @Proberts911 | Red Oak veneer glued on using an iron, stained using Minwax Classic Gray, three coats of polyurethane. Componet costs summary. | link |
| @Chris*42 | Birch plywood enclosure with passive radiator on side panel. This post was followed by a discussion about pros and con´s using PR´s, as this was the first M23 PR build (afair). | link1, link2 |
| @J49 | Implementation inspired by Dali Kupid speakers. 19mm MDF painted with Sherwin Williams emerald urethane satin, sprayed with HVLP and fitted with 3d printed trim panels. 3d printed port. | link |
Last edited: