• WANTED: Happy members who like to discuss audio and other topics related to our interest. Desire to learn and share knowledge of science required. There are many reviews of audio hardware and expert members to help answer your questions. Click here to have your audio equipment measured for free!

How to measure phase properly at home using REW?

OP
Krunok

Krunok

Major Contributor
Joined
Mar 25, 2018
Messages
4,600
Likes
3,067
Location
Zg, Cro
Here are 2 graphs that may be of interest. It shows the phase response of the same filter with and without phase correction of passive crossover in the rePhase:

Taken from 10cm, without gating and FDW:

Phase_10cm_XO.jpg



Taken from 0.5m (50cm), without gating and with FDW of 8 cycles:

Phase_0.5m_XO.jpg


It seems that measurement taken at 10cm better shows when passive XO has not been corrected.

It also seems rePhase is doing very good job in correcting phase of the passive XO. :)
 

RayDunzl

Grand Contributor
Central Scrutinizer
Joined
Mar 9, 2016
Messages
13,250
Likes
17,187
Location
Riverview FL
My only thought is to measure very nearfield...

No timing/gating trickery used, just default measurements in REW.

JBL LSR 308, someplace close, default (125/500) gating window, distance don't remember:


1555005281469.png


At the listening position the JBL shows the endless wrapping.


However, my MartinLogans can give a flat phase measure at the listening position -10 feet, default (125/500) gating, crossover from panel to woofer is at 180Hz):

1555005714988.png
 
Last edited:

Dogan

Member
Joined
Sep 23, 2018
Messages
30
Likes
22
Well, I am not providing any instructions here - I described and showed how I measured phase in different ways and I'm seeking an advice from folks with more experience/knowledge to say which of these measurements can be trusted most.

Your response look fine to me but I don't really have the experience to judge how good it is. I would suggest you apply FDW of 8 cycles (for example) instead of right window gating and adjust scale to +/-360 degs so we can compare it more easilly with my graphs.
Well, I am not providing any instructions here - I described and showed how I measured phase in different ways and I'm seeking an advice from folks with more experience/knowledge to say which of these measurements can be trusted most.

Your response look fine to me but I don't really have the experience to judge how good it is. I would suggest you apply FDW of 8 cycles (for example) instead of right window gating and adjust scale to +/-360 degs so we can compare it more easilly with my graphs.
Here it is. The XO at 80 Hz is more obvious now.

Dogan
 

Attachments

  • Phase 2.jpg
    Phase 2.jpg
    212.6 KB · Views: 314
OP
Krunok

Krunok

Major Contributor
Joined
Mar 25, 2018
Messages
4,600
Likes
3,067
Location
Zg, Cro
My only thought is to measure very nearfield...

No timing/gating trickery used, just default measurements in REW.

JBL LSR 308, someplace close, default (125/500) gating window, distance don't remember:


View attachment 24749

At the listening position the JBL shows the endless wrapping.


However, my MartinLogans can give a flat phase measure at the listening position -10 feet, default (125/500) gating, crossover from panel to woofer is at 180Hz):

View attachment 24750

I know you said you don't remember but was the "very close" distance like 10cm or comparable to that?
My measurement taken at 10cm also doesn't require any gating.

Btw, it is well known fact that MLs were built using stolen Borg techology so they shouldn't be compared with the speakers produced with Earth technology. :D
 

RayDunzl

Grand Contributor
Central Scrutinizer
Joined
Mar 9, 2016
Messages
13,250
Likes
17,187
Location
Riverview FL
I know you said you don't remember but was the "very close" distance like 10cm or comparable to that?

I'm thinking like a meter or so, but out in the middle of the room with the speaker and mic on a pair of barstools.

That measurement is from December 2016.

I'm not building/modifying speakers so I primarily measure from the listening position, since that is where I, uh, listen, and for where any DSP mods are perceived.
 

MZKM

Major Contributor
Forum Donor
Joined
Dec 1, 2018
Messages
4,250
Likes
11,556
Location
Land O’ Lakes, FL
I am. But when you ask me for a practical advice how to setup your home WiFi network to be able to stream HD video I wouldn't send you scientific paper as you would probably have a hard time extracting practical advice to solve your problem from it unless you have some serious background in networking. ;)

Seconded. Also, as someone who has a degree in Mathematics, I glanced at that paper and noped out of there, I’m too lazy to diligently read such a paper just to figure out how measure my speakers.
 

daftcombo

Major Contributor
Forum Donor
Joined
Feb 5, 2019
Messages
3,688
Likes
4,069
Well, the reasion why you've been told not to measure phase under 100 Hz is probably because there, there are phase deviations due to the microphone or the soundcard if both are not calibrated in amplitude AND phase.

For my ECM8000, I have 3 columns in the calibration file: one for frequencies, one for amplitude, one for phase. Somebody on a forum sent me his. I guess he made it by trying his mic on a properly phased system.

Here is the beginning of the file i use. You can see pretty dramatic changes (around 90 degrees) from 20 hz to 100 Hz:


0 -8.54028367114 -180
1.46484375 -8 -199.999395752
2.9296875 -8 -199.998791504
4.39453125 -8 -199.998187256
5.859375 -8 -199.997583008
7.32421875 -8 -199.99697876
8.7890625 -8 -199.996374512
10.25390625 -7.9740544449 -200.947918701
11.71875 -7.82586326578 -206.440478516
13.18359375 -7.68015804315 -211.93303833
14.6484375 -7.20656754558 -218.437231083
16.11328125 -6.37838583596 -226.215106272
17.578125 -5.62234128891 -233.99298146
19.04296875 -4.69180141114 -241.284719826
20.5078125 -3.85137608642 -248.576458192
21.97265625 -3.23348050885 -254.913904572
23.4375 -2.65663653378 -261.251350951
24.90234375 -2.24325717201 -266.645919935
26.3671875 -1.84866084528 -272.040488918
27.83203125 -1.57799571568 -276.57940841
29.296875 -1.31551064969 -281.118327901
30.76171875 -1.13166979893 -284.913018602
32.2265625 -0.95163951134 -288.707709302
33.69140625 -0.828990473369 -291.900116292
35.15625 -0.70804921351 -295.092523283
36.62109375 -0.621164304569 -297.782775298
38.0859375 -0.53513990436 -300.473027313
39.55078125 -0.475484377271 -302.775322927
41.015625 -0.416235776869 -305.077618542
42.48046875 -0.371465498547 -307.047806365
43.9453125 -0.326924799916 -309.017994188
45.41015625 -0.295064289454 -310.734043662
46.875 -0.263320218811 -312.450093135
48.33984375 -0.238481653155 -313.940217822
49.8046875 -0.2137139145 -315.430342508
51.26953125 -0.195689654531 -316.751206918
52.734375 -0.177702719616 -318.072071327
54.19921875 -0.163185233822 -319.235716541
55.6640625 -0.148691971887 -320.399361755
57.12890625 -0.138094708621 -321.447919704
58.59375 -0.127510358846 -322.496477653
60.05859375 -0.117988091285 -323.431006989
61.5234375 -0.108476251474 -324.365536325
62.98828125 -0.101493201319 -325.214866369
64.453125 -0.094515760702 -326.064196414
65.91796875 -0.0883246274613 -326.827141956
67.3828125 -0.082137903997 -327.590087498
68.84765625 -0.0778039918186 -328.292969496
70.3125 -0.073472241011 -328.995851494
71.77734375 -0.0692008762896 -329.634000345
73.2421875 -0.064931611018 -330.272149196
74.70703125 -0.0618074813315 -330.86412958
76.171875 -0.058684474924 -331.456109964
77.63671875 -0.0555144236486 -331.993280166
79.1015625 -0.052345528911 -332.530450367
80.56640625 -0.0500285598856 -333.034232752
82.03125 -0.047712208749 -333.538015136
83.49609375 -0.0457465123363 -334.001528569
84.9609375 -0.043781260678 -334.465042002
86.42578125 -0.0419194547027 -334.90167178
87.890625 -0.040058047717 -335.338301558
89.35546875 -0.0380496187862 -335.737898691
90.8203125 -0.036041654155 -336.137495823
92.28515625 -0.0348147050282 -336.515108435
93.75 -0.033587929193 -336.892721046
95.21484375 -0.032395956706 -337.243956432
96.6796875 -0.031204147772 -337.595191818
98.14453125 -0.0301778912275 -337.929814659
99.609375 -0.029151755923 -338.264437501
101.07421875 -0.0279628826422 -338.572570547
102.5390625 -0.026774172065 -338.880703594
104.00390625 -0.026170064361 -339.175697317
105.46875 -0.02556599867 -339.47069104
106.93359375 -0.0248176786601 -339.747333474
108.3984375 -0.024069423115 -340.023975908
109.86328125 -0.0231710635958 -340.288433774
111.328125 -0.022272796982 -340.552891641
112.79296875 -0.0214312366903 -340.796989668
114.2578125 -0.020589757928 -341.041087695
115.72265625 -0.0202304542718 -341.278613627
117.1875 -0.019871165478 -341.516139558
118.65234375 -0.0191817896602 -341.737208174
120.1171875 -0.018492468552 -341.958276789
121.58203125 -0.0179108882474 -342.17226223
123.046875 -0.017329346881 -342.386247671
124.51171875 -0.0168711695013 -342.58458351
125.9765625 -0.016413016289 -342.782919348
127.44140625 -0.0161123150356 -342.977837574
128.90625 -0.015811624192 -343.1727558
130.37109375 -0.0153633871389 -343.35476769
131.8359375 -0.014915173216 -343.53677958
133.30078125 -0.014587990159 -343.713689816
134.765625 -0.014260819426 -343.890600053
136.23046875 -0.0137851523312 -344.056488918
137.6953125 -0.013309511284 -344.222377784
139.16015625 -0.0128934627742 -344.382730347
140.625 -0.012477434192 -344.54308291
142.08984375 -0.012122308051 -344.695210607
143.5546875 -0.011767196429 -344.847338304
145.01953125 -0.0116246452968 -344.996573134
146.484375 -0.011482096504 -345.145807963
147.94921875 -0.0110929356889 -345.284996456
149.4140625 -0.010703792309 -345.424184949
150.87890625 -0.0103692949249 -345.561035811
152.34375 -0.010034810422 -345.697886673
153.80859375 -0.00982375791744 -345.826383478
155.2734375 -0.00961271054101 -345.954880283
156.73828125 -0.00933886477777 -346.08155468
158.203125 -0.00906502764799 -346.208229078
159.66796875 -0.0088338297921 -346.326588976
161.1328125 -0.00860263809 -346.444948875
162.59765625 -0.0083593896195 -346.562178253
164.0625 -0.008116147961 -346.679407632
165.52734375 -0.00782041044702 -346.788928773
166.9921875 -0.007524683002 -346.898449915
168.45703125 -0.00737784387232 -347.007200969
169.921875 -0.00723100722499 -347.115952023
171.38671875 -0.00698312658605 -347.21831709
172.8515625 -0.006735253021 -347.320682157
174.31640625 -0.00658668834548 -347.422300305
175.78125 -0.006438126211 -347.523918452
177.24609375 -0.00622841872752 -347.61842747
178.7109375 -0.006018716307 -347.712936488
180.17578125 -0.00593974111896 -347.809288051
181.640625 -0.005860766649 -347.905639614
183.10546875 -0.00553501974248 -347.994429481
184.5703125 -0.005209285052 -348.083219347
186.03515625 -0.00496379542445 -348.171331938
187.5 -0.004718312735 -348.259444528
188.96484375 -0.00441373985972 -348.341396716
190.4296875 -0.004109177664 -348.423348905
191.89453125 -0.00407182223067 -348.507638591
193.359375 -0.004034466958 -348.591928277
194.82421875 -0.00385060884013 -348.669241558
196.2890625 -0.003666754614 -348.746554839
197.75390625 -0.00363858808932 -348.824393046
199.21875 -0.003610421656 -348.902231253
200.68359375 -0.00321144686873 -348.975792523
202.1484375 -0.002812490407 -349.049353793
203.61328125 -0.00280945879697 -349.12191566
205.078125 -0.002806427188 -349.194477528
206.54296875 -0.0026387001531 -349.264080579
208.0078125 -0.002470976357 -349.33368363
209.47265625 -0.00230340167654 -349.402306271
210.9375 -0.002135830229 -349.470928912
212.40234375 -0.00199037197556 -349.535501818
213.8671875 -0.001844916158 -349.600074724
215.33203125 -0.00168702374693 -349.665414173
216.796875 -0.001529134206 -349.730753621
218.26171875 -0.00140482509298 -349.791853203
219.7265625 -0.001280517759 -349.852952784
221.19140625 -0.00114194039256 -349.914740211
222.65625 -0.00100336523699 -349.976527638
224.12109375 -0.000949086759901 -350.034948652
225.5859375 -0.000894808622005 -350.093369667
227.05078125 -0.000690348612124 -350.150929972
228.515625 -0.000485893414998 -350.208490277
229.98046875 -0.000380082507015 -350.263867653
231.4453125 -0.000274272887998 -350.31924503
232.91015625 0.000102777486938 -350.374472913
234.375 0.000479811494999 -350.429700795
235.83984375 0.000515891535441 -350.479909562
237.3046875 0.000551971425997 -350.530118328
238.76953125 0.000635527750897 -350.582407644
240.234375 0.000719083272004 -350.63469696
241.69921875 0.000872118531638 -350.683608234
243.1640625 0.001025151095 -350.732519508
244.62890625 0.0010921367463 -350.782252941
246.09375 0.00115912188101 -350.831986373
247.55859375 0.00130443914358 -350.879153255
249.0234375 0.001449753975 -350.926320137
250.48828125 0.00159103353897 -350.973194572
251.953125 0.00173231080501 -351.020069007
253.41796875 0.0019893384863 -351.064720839
254.8828125 0.002246358562 -351.109372672
256.34765625 0.00220344966649 -351.153552218
257.8125 0.002160540559 -351.197731764
259.27734375 0.00239153322644 -351.239711579
260.7421875 0.002622519751 -351.281691395
262.20703125 0.00268105779276 -351.324768121
263.671875 0.00273959544 -351.367844848
265.13671875 0.00289503201177 -351.406599808
266.6015625 0.003050465802 -351.445354767
268.06640625 0.0030682452677 -351.486971437
269.53125 0.003086024697 -351.528588106
270.99609375 0.00335737292185 -351.56698385
272.4609375 0.00362871267 -351.605379594
273.92578125 0.00376547365265 -351.644183307
275.390625 0.003902232482 -351.682987019
276.85546875 0.00407542767322 -351.718507055
278.3203125 0.004248619411 -351.75402709
279.78515625 0.00434372587569 -351.791985166
281.25 0.004438831299 -351.829943242
282.71484375 0.00447432131501 -351.86357715
284.1796875 0.004509811186 -351.897211058
285.64453125 0.00470724668587 -351.932397531
287.109375 0.004904677698 -351.967584004
288.57421875 0.00493434690168 -352.00108018
290.0390625 0.004964016004 -352.034576357
291.50390625 0.00507874039965 -352.069387288
292.96875 0.00519346328 -352.10419822
294.43359375 0.00551212454469 -352.134755537
295.8984375 0.005830774119 -352.165312854
297.36328125 0.00586305537649 -352.197740224
298.828125 0.005895336514 -352.230167594
300.29296875 0.00598734225279 -352.260472569




Yes, I would advise not to correct anything under 100 Hz if your mic is not calibrated. Even a 10 degrees difference is audible in that area. If you over-correct by 80 degrees for example, you get something probably awful!

What mic do you have?
 
Last edited:
OP
Krunok

Krunok

Major Contributor
Joined
Mar 25, 2018
Messages
4,600
Likes
3,067
Location
Zg, Cro
Well, the reasion why you've been told not to measure phase under 100 Hz is probably because there, there are phase deviations due to the microphone or the soundcard if both are not calibrated in amplitude AND phase.

No, it had nothing to do with microphones phase accuracy. It was stateed that "Please note that, in order to avoid generating pre-ringing, you should avoid correcting the phase bellow 100Hz, which is not useful anyway."
Here is the link to the article.

Btw, read this about ECM8000 calibration file.

I am using Dayton Audio iMM-6 calibrated measruement mic which came with it's own calibration file.
It is the same mic as UMM-6 but in a small casing and with TRRS interface instead of USB.

Even a 10 degrees difference is audible in that area.

There are many articles backed up with blind tests stating stating exactly the opposite, but let's leave that aside as that is not the topic here.
 
Last edited:
OP
Krunok

Krunok

Major Contributor
Joined
Mar 25, 2018
Messages
4,600
Likes
3,067
Location
Zg, Cro
Here are another 2 graphs showing the effects of rePhase correcting phase of the passive crossover:

Step response, 0.5m, no passive XO correction:

Step_0.5m_without_XO_correction.jpg


Step response, 0.5m, with passive XO correction:

Step_0.5m_XO_correction.jpg


I would say the difference is pretty drastic. :)
 
Last edited:
OP
Krunok

Krunok

Major Contributor
Joined
Mar 25, 2018
Messages
4,600
Likes
3,067
Location
Zg, Cro
My only thought is to measure very nearfield...

No timing/gating trickery used, just default measurements in REW.

JBL LSR 308, someplace close, default (125/500) gating window, distance don't remember:


View attachment 24749

At the listening position the JBL shows the endless wrapping.

I'm guessing this graph was measured after correction?
As you can see my phase graph is quite similar to the one of your JBLs. I'm also getting endless wrapping at LP.

I have concluded that 0.5m distance works best for me. It required FDW of 8 cycles but phase graph seems consistent and accurate.
 
OP
Krunok

Krunok

Major Contributor
Joined
Mar 25, 2018
Messages
4,600
Likes
3,067
Location
Zg, Cro
This also seen as a group delay offset (doesn't go to zero a high freq).


This is GD graph for ungated measurement taken at 0.5m. As you can seee it goes to 0 at HF.
This GD graph corresponds to phase graph from post #15

GD_0.5m.jpg



Adding FDW of 8 cycles fixes the wrapping of phase graph. Do you think that method is ok?

Phase 0.5m.jpg
 

daftcombo

Major Contributor
Forum Donor
Joined
Feb 5, 2019
Messages
3,688
Likes
4,069
No, it had nothing to do with microphones phase accuracy. It was stateed that "Please note that, in order to avoid generating pre-ringing, you should avoid correcting the phase bellow 100Hz, which is not useful anyway."
Here is the link to the article..
It's maybe the only area where the phase corrections are audible. Really puzzled to read that they advise not to correct here!
Anyway, 90° with or without calibration in that specific area makes a difference. The guy who sent me the mic file is very serious, with electronic engineer school backround, etc. he is on a DIY forum. Not random posts on a forum.

Btw, read this about ECM8000 calibration file..
True that all mics differ but average corrections are still better than nothing. The best you could do would be to calibrate yours on a reference system with flat phase.

I am using Dayton Audio iMM-6 calibrated measruement mic which came with it's own calibration file.
It is the same mic as UMM-6 but in a small casing and with TRRS interface instead of USB..
Good but you need to get the file with the phase column. Ask for it to Dayton. They should sen it to you for your specific mic, with your unit number.

There are many articles backed up with blind tests stating stating exactly the opposite, but let's leave that aside as that is not the topic here.
If the tests are made for the 40 Hz - 150 hz area, link me please.
 

daftcombo

Major Contributor
Forum Donor
Joined
Feb 5, 2019
Messages
3,688
Likes
4,069
This is GD graph for ungated measurement taken at 0.5m. As you can seee it goes to 0 at HF.
This GD graph corresponds to phase graph from post #15

View attachment 24794


Adding FDW of 8 cycles fixes the wrapping of phase graph. Do you think that method is ok?

View attachment 24795
In my opinion, the rising in the 30-150 Hz range corresponds exactly to your mic phase deviation.

Your phase is flat, that's why any correction will sound worse.
 
OP
Krunok

Krunok

Major Contributor
Joined
Mar 25, 2018
Messages
4,600
Likes
3,067
Location
Zg, Cro
Anyway, 90° with or without calibration in that specific area makes a difference. The guy who sent me the mic file is very serious, with electronic engineer school backround, etc. he is on a DIY forum. Not random posts on a forum.

If that calibration file is not a result of precise measruement of your particular microphone (your own specimen) then I wouldn't rely on it.

If the tests are made for the 40 Hz - 150 hz area, link me please.

Just use forum search, it has been discussed here on more than one occasion.

You can also read this article, it provides many info about measuring speakers in time domain.
 
OP
Krunok

Krunok

Major Contributor
Joined
Mar 25, 2018
Messages
4,600
Likes
3,067
Location
Zg, Cro
In my opinion, the rising in the 30-150 Hz range corresponds exactly to your mic phase deviation.

Your phase is flat, that's why any correction will sound worse.

Take a look at the phase graph Ray posted in post #42 (upper one, for JBL). Don't you find it strange that his calibrated UMIK-1 is showing similar "phase deviation"? ;)
 

daftcombo

Major Contributor
Forum Donor
Joined
Feb 5, 2019
Messages
3,688
Likes
4,069
How do you know it is calibrated in phase?
The point of calibrating is to have a flat curve when recording a flat system.
 

daftcombo

Major Contributor
Forum Donor
Joined
Feb 5, 2019
Messages
3,688
Likes
4,069
Come on, you wrote that correcting the phase in the bass department sounded "awful". Then you wrote that a lot of ABX showed that you couldn't hear a difference. What's the truth?
 
OP
Krunok

Krunok

Major Contributor
Joined
Mar 25, 2018
Messages
4,600
Likes
3,067
Location
Zg, Cro
Come on, you wrote that correcting the phase in the bass department sounded "awful". Then you wrote that a lot of ABX showed that you couldn't hear a difference. What's the truth?

M8, chill a little, you've stated your opinion so no need to bombard this thread. ;)
 

daftcombo

Major Contributor
Forum Donor
Joined
Feb 5, 2019
Messages
3,688
Likes
4,069
Yes, I'm curious of other people opinion too. As I wrote before, I am not a specialist.

But the "you should avoid correcting the phase bellow 100Hz" is nonsense. People who build their own speakers need to measure the phase in the bass frequencies too, and set it in a way or another. It is not just about "avoid correcting" commercial speakers.
Perhaps that area needs a special treatment. I also read that under 300 Hz, people should correct to have minimal phase and not linear phase in order to avoid pre-ringing. I for one have better results with linear phase set with a calibrated mic.
 
Top Bottom