- Joined
- Oct 21, 2019
- Messages
- 217
- Likes
- 73
Hello for sale is a brand new Fiio KA15 Portable USB DAC/AMP ,it was bought on January 12th from Fiio EU official store for 130 euros (including Vat & Slow shipping).
It is one month old and still under warranty with minimal usage . (I will provide the copy of the sale order for warranty).
A review from a fellow forum member is here : https://www.audiosciencereview.com/...ka15-portable-dac-headphone-amp-review.62928/
and product page is here: https://www.fiio.com/KA15
This one is the latest version and has the latest firmware from factory with all the DRE issues resolved!
I will also include a 3D printed case that works better ,since button pushing is better then the provide one.
Device works splendid but i have too many dongles now!
Sale price is 90 euros only in the EU.
Price includes registered shipping with tracking.
Payment via Paypal only.
Pictures :
It is one month old and still under warranty with minimal usage . (I will provide the copy of the sale order for warranty).
A review from a fellow forum member is here : https://www.audiosciencereview.com/...ka15-portable-dac-headphone-amp-review.62928/
and product page is here: https://www.fiio.com/KA15
This one is the latest version and has the latest firmware from factory with all the DRE issues resolved!
I will also include a 3D printed case that works better ,since button pushing is better then the provide one.
Device works splendid but i have too many dongles now!
Sale price is 90 euros only in the EU.
Price includes registered shipping with tracking.
Payment via Paypal only.
| General Specifications | |||
| Name/Model | KA15 | Hardware solution | DAC:CS43198*2 |
| Color | Midnight black/Sky blue | Dimensions | About 52*25*11mm |
| Weight | About 21g | Adaptive impedance | PO: 16~150Ω |
| Sampling rate indication | LCD display screen | BAL: 16~300Ω | |
| Max supported sampling rate | 768K/32bit | Firmware upgrade | System firmware can be upgraded via USB |
| DSD64/128/256 | FIIO control | Supported | |
| 384K/32bit (coaxial) | EQ | Supported | |
| Buttons and Ports | |||
| USB port | Type-C USB | 3.5mm plug | Single-ended/SPDIF output (shared) |
| Physical button | Adjust volume, switch songs | 4.4mm plug | Balanced output |
| Toggle switch | Desktop mode switch | ||
| Audio Parameters | |||
| Parts of performance and parameters (3.5mm headphone out) | |||
| Output power | L+R≥290mW+290mW (16Ω, THD+N<1%, USB IN) | Peak output voltage | ≥2.4V (32Ω, THD+N<1%) |
| L+R≥180mW+180mW (32Ω, THD+N<1%, USB IN) | |||
| L+R≥19mW+19mW (300Ω, THD+N<1%, USB IN) | Output impedance | <0.8Ω | |
| Frequency response | 20Hz~20kHz, damping≤0.1dB | Crosstalk | ≥74dB (1kHz, 32Ω) |
| 20Hz~50kHz, damping≤0.1dB | Noise floor | 1.7uV"A" | |
| THD+N | <0.00045% (0dB, 32Ω) | SNR | ≥122dB (32Ω, A-weighted) |
| Parts of performance and parameters (4.4mm headphone out) | |||
| Output power | L+R≥510mW+510mW (16Ω, THD+N<1%, USB IN) | Peak output voltage | ≥4.2V (32Ω, THD+N<1%) |
| L+R≥560mW+560mW (32Ω, THD+N<1%, USB IN) | |||
| L+R≥78mW+78mW (300Ω, THD+N<1%, USB IN) | Output impedance | <1.2Ω | |
| Frequency response | 20Hz~20kHz, damping≤0.1dB | Crosstalk | ≥113dB (1kHz, 32Ω) |
| 20Hz~50kHz, damping≤0.1dB | Noise floor | 3.2uV"A" | |
| THD+N | <0.0004% (-4dB, 32Ω) | SNR | ≥123dB (32Ω, A-weighted) |
Pictures :
Attachments
Last edited: