• WANTED: Happy members who like to discuss audio and other topics related to our interest. Desire to learn and share knowledge of science required. There are many reviews of audio hardware and expert members to help answer your questions. Click here to have your audio equipment measured for free!

Earfonia IEM Measurement Setup & Methodology

The way I am doing it is finding the T2P resonance frequency by fitting the IEM in my ears the way I will use them to listen to music, and then using frequency sweep generator to find it. After that I am inserting the IEM into the IEC711 coupler with depth that will generate the same resonance frequency. The resulting frequency response is used to equalize to my target.
 
Last edited:
The way I am doing it is finding the T2P resonance frequency by fitting the IEM in my ears the way I will use them to listen to music, and then using frequency sweep generator to find it. After that I am inserting the IEM into the IEC711 coupler with depth that will generate the same resonance frequency. The resulting frequency response is used to equalize to my target.

Oh that's a pretty cool approach! I never thought of that before. What software of frequency generator that you use? I wish to have frequency generator that the frequency can be adjusted with mouse scroll. REW generator doesn't work with mouse scroll so it is very inconvenient to adjust the frequency using keyboard. I don't have hardware frequency generator. That would be nice to be able to adjust the frequency using hardware know.
 
I think the ER2XR would be better with a hole in the shell behind the speaker :)
 
If you don't mind me piggybacking. In a similar spirit, here I've found a point where manufacturer tuning, and data-driven work done by Sean Olive and Oratory1990, intersect. I could have thrown in Moondrop KXXX in there too. The target curve I've overlayed was produced by averaging USound target and Harman 2019 target above 750Hz, below 750Hz Harman 2019 is discarded.
graph (3).png
 
Last edited:
If you don't mind me piggybacking. In a similar spirit, here I've found a point where manufacturer tuning, and data-driven work done by Sean Olive and Oratory1990, intersect. I could have thrown in Moondrop KXXX in there too. The target curve I've overlayed was produced by averaging USound target and Harman 2019 target above 750Hz, below 750Hz Harman 2019 is discarded.
Would it be possible to get a text file of this target, that does look very good.
 
Would it be possible to get a text file of this target, that does look very good.
Sure.


Code:
* Measurement data measured by REW V5.19
* Source: Trace Arithmetic result (A + B) / 2
* Format: Trace Arithmetic result (A + B) / 2
* Dated: Dec 24, 2022 4:07:36 PM
* REW Settings:
*  C-weighting compensation: Off
*  Target level: 75.0 dB
* Note: USound lows & 5050 highs
* Measurement: A,B average
* Smoothing: None
* Frequency Step: 1/96 octave
* Start Frequency: 20.0 Hz
*
* Freq(Hz), SPL(dB), Phase(degrees)
20.000, 9.033, 0
20.145, 9.033, 0
20.291, 9.033, 0
20.438, 9.033, 0
20.586, 9.033, 0
20.735, 9.033, 0
20.885, 9.032, 0
21.037, 9.032, 0
21.189, 9.032, 0
21.343, 9.032, 0
21.497, 9.032, 0
21.653, 9.032, 0
21.810, 9.032, 0
21.968, 9.032, 0
22.127, 9.031, 0
22.288, 9.031, 0
22.449, 9.031, 0
22.612, 9.031, 0
22.776, 9.031, 0
22.941, 9.031, 0
23.107, 9.030, 0
23.274, 9.030, 0
23.443, 9.030, 0
23.613, 9.030, 0
23.784, 9.030, 0
23.956, 9.030, 0
24.130, 9.029, 0
24.305, 9.029, 0
24.481, 9.029, 0
24.658, 9.029, 0
24.837, 9.029, 0
25.017, 9.028, 0
25.198, 9.028, 0
25.381, 9.028, 0
25.565, 9.028, 0
25.750, 9.027, 0
25.937, 9.027, 0
26.125, 9.027, 0
26.314, 9.027, 0
26.505, 9.026, 0
26.697, 9.026, 0
26.890, 9.026, 0
27.085, 9.025, 0
27.281, 9.025, 0
27.479, 9.025, 0
27.678, 9.024, 0
27.879, 9.024, 0
28.081, 9.024, 0
28.284, 9.023, 0
28.489, 9.023, 0
28.696, 9.023, 0
28.904, 9.022, 0
29.113, 9.022, 0
29.324, 9.021, 0
29.537, 9.021, 0
29.751, 9.021, 0
29.966, 9.020, 0
30.183, 9.020, 0
30.402, 9.019, 0
30.622, 9.019, 0
30.844, 9.018, 0
31.068, 9.018, 0
31.293, 9.017, 0
31.520, 9.017, 0
31.748, 9.016, 0
31.978, 9.016, 0
32.210, 9.015, 0
32.443, 9.014, 0
32.678, 9.014, 0
32.915, 9.013, 0
33.154, 9.013, 0
33.394, 9.012, 0
33.636, 9.011, 0
33.880, 9.010, 0
34.125, 9.010, 0
34.372, 9.009, 0
34.621, 9.008, 0
34.872, 9.007, 0
35.125, 9.007, 0
35.380, 9.006, 0
35.636, 9.005, 0
35.894, 9.004, 0
36.154, 9.003, 0
36.416, 9.002, 0
36.680, 9.001, 0
36.946, 9.000, 0
37.214, 8.999, 0
37.483, 8.998, 0
37.755, 8.997, 0
38.029, 8.996, 0
38.304, 8.995, 0
38.582, 8.994, 0
38.861, 8.993, 0
39.143, 8.992, 0
39.427, 8.990, 0
39.712, 8.989, 0
40.000, 8.988, 0
40.290, 8.987, 0
40.582, 8.985, 0
40.876, 8.984, 0
41.172, 8.982, 0
41.470, 8.981, 0
41.771, 8.979, 0
42.074, 8.978, 0
42.379, 8.976, 0
42.686, 8.974, 0
42.995, 8.973, 0
43.306, 8.971, 0
43.620, 8.969, 0
43.936, 8.967, 0
44.255, 8.965, 0
44.575, 8.963, 0
44.898, 8.961, 0
45.224, 8.959, 0
45.552, 8.957, 0
45.882, 8.955, 0
46.214, 8.953, 0
46.549, 8.950, 0
46.886, 8.948, 0
47.226, 8.946, 0
47.568, 8.943, 0
47.913, 8.940, 0
48.260, 8.938, 0
48.610, 8.935, 0
48.962, 8.932, 0
49.317, 8.929, 0
49.674, 8.926, 0
50.034, 8.923, 0
50.397, 8.920, 0
50.762, 8.917, 0
51.130, 8.914, 0
51.500, 8.910, 0
51.874, 8.907, 0
52.249, 8.903, 0
52.628, 8.900, 0
53.009, 8.896, 0
53.394, 8.892, 0
53.781, 8.888, 0
54.170, 8.884, 0
54.563, 8.880, 0
54.958, 8.875, 0
55.356, 8.871, 0
55.758, 8.867, 0
56.162, 8.862, 0
56.569, 8.857, 0
56.978, 8.852, 0
57.391, 8.847, 0
57.807, 8.842, 0
58.226, 8.836, 0
58.648, 8.831, 0
59.073, 8.825, 0
59.501, 8.820, 0
59.932, 8.814, 0
60.367, 8.808, 0
60.804, 8.801, 0
61.245, 8.795, 0
61.688, 8.788, 0
62.135, 8.781, 0
62.586, 8.775, 0
63.039, 8.767, 0
63.496, 8.760, 0
63.956, 8.752, 0
64.420, 8.745, 0
64.886, 8.737, 0
65.357, 8.729, 0
65.830, 8.720, 0
66.307, 8.712, 0
66.788, 8.703, 0
67.272, 8.694, 0
67.759, 8.685, 0
68.250, 8.675, 0
68.745, 8.665, 0
69.243, 8.655, 0
69.745, 8.645, 0
70.250, 8.635, 0
70.759, 8.624, 0
71.272, 8.613, 0
71.788, 8.601, 0
72.309, 8.590, 0
72.833, 8.578, 0
73.360, 8.566, 0
73.892, 8.553, 0
74.427, 8.540, 0
74.967, 8.527, 0
75.510, 8.514, 0
76.057, 8.500, 0
76.608, 8.486, 0
77.163, 8.471, 0
77.723, 8.456, 0
78.286, 8.441, 0
78.853, 8.426, 0
79.424, 8.410, 0
80.000, 8.393, 0
80.580, 8.376, 0
81.164, 8.359, 0
81.752, 8.342, 0
82.344, 8.324, 0
82.941, 8.306, 0
83.542, 8.287, 0
84.147, 8.267, 0
84.757, 8.248, 0
85.371, 8.228, 0
85.990, 8.207, 0
86.613, 8.186, 0
87.241, 8.165, 0
87.873, 8.143, 0
88.510, 8.120, 0
89.151, 8.097, 0
89.797, 8.074, 0
90.448, 8.050, 0
91.103, 8.025, 0
91.763, 8.000, 0
92.428, 7.975, 0
93.098, 7.949, 0
93.773, 7.922, 0
94.452, 7.895, 0
95.137, 7.867, 0
95.826, 7.839, 0
96.520, 7.810, 0
97.220, 7.781, 0
97.924, 7.751, 0
98.634, 7.720, 0
99.349, 7.689, 0
100.069, 7.658, 0
100.794, 7.625, 0
101.524, 7.592, 0
102.260, 7.559, 0
103.001, 7.525, 0
103.747, 7.490, 0
104.499, 7.455, 0
105.256, 7.419, 0
106.019, 7.382, 0
106.787, 7.345, 0
107.561, 7.307, 0
108.340, 7.269, 0
109.126, 7.230, 0
109.916, 7.190, 0
110.713, 7.150, 0
111.515, 7.109, 0
112.323, 7.067, 0
113.137, 7.025, 0
113.957, 6.982, 0
114.783, 6.939, 0
115.614, 6.894, 0
116.452, 6.850, 0
117.296, 6.804, 0
118.146, 6.758, 0
119.002, 6.712, 0
119.865, 6.665, 0
120.733, 6.617, 0
121.608, 6.569, 0
122.489, 6.520, 0
123.377, 6.470, 0
124.271, 6.420, 0
125.171, 6.369, 0
126.078, 6.318, 0
126.992, 6.266, 0
127.912, 6.214, 0
128.839, 6.161, 0
129.773, 6.108, 0
130.713, 6.054, 0
131.660, 5.999, 0
132.615, 5.944, 0
133.575, 5.889, 0
134.543, 5.833, 0
135.518, 5.777, 0
136.500, 5.720, 0
137.490, 5.662, 0
138.486, 5.605, 0
139.489, 5.547, 0
140.500, 5.488, 0
141.518, 5.429, 0
142.544, 5.370, 0
143.577, 5.311, 0
144.617, 5.251, 0
145.665, 5.190, 0
146.721, 5.130, 0
147.784, 5.069, 0
148.855, 5.008, 0
149.933, 4.947, 0
151.020, 4.885, 0
152.114, 4.823, 0
153.217, 4.762, 0
154.327, 4.699, 0
155.445, 4.637, 0
156.572, 4.575, 0
157.706, 4.512, 0
158.849, 4.449, 0
160.000, 4.387, 0
161.159, 4.324, 0
162.327, 4.261, 0
163.504, 4.198, 0
164.688, 4.135, 0
165.882, 4.072, 0
167.084, 4.010, 0
168.295, 3.947, 0
169.514, 3.884, 0
170.742, 3.821, 0
171.980, 3.759, 0
173.226, 3.696, 0
174.481, 3.634, 0
175.746, 3.572, 0
177.019, 3.510, 0
178.302, 3.448, 0
179.594, 3.387, 0
180.895, 3.326, 0
182.206, 3.265, 0
183.527, 3.204, 0
184.856, 3.143, 0
186.196, 3.083, 0
187.545, 3.024, 0
188.904, 2.964, 0
190.273, 2.905, 0
191.652, 2.846, 0
193.041, 2.788, 0
194.440, 2.730, 0
195.849, 2.672, 0
197.268, 2.615, 0
198.697, 2.559, 0
200.137, 2.503, 0
201.587, 2.447, 0
203.048, 2.392, 0
204.520, 2.337, 0
206.002, 2.283, 0
207.494, 2.229, 0
208.998, 2.176, 0
210.512, 2.123, 0
212.038, 2.071, 0
213.574, 2.020, 0
215.122, 1.969, 0
216.681, 1.919, 0
218.251, 1.869, 0
219.833, 1.820, 0
221.426, 1.772, 0
223.030, 1.724, 0
224.646, 1.677, 0
226.274, 1.630, 0
227.914, 1.584, 0
229.565, 1.539, 0
231.229, 1.494, 0
232.905, 1.450, 0
234.592, 1.407, 0
236.292, 1.364, 0
238.004, 1.322, 0
239.729, 1.281, 0
241.466, 1.240, 0
243.216, 1.200, 0
244.979, 1.161, 0
246.754, 1.122, 0
248.542, 1.084, 0
250.343, 1.047, 0
252.157, 1.010, 0
253.984, 0.974, 0
255.825, 0.938, 0
257.678, 0.904, 0
259.546, 0.870, 0
261.426, 0.837, 0
263.321, 0.804, 0
265.229, 0.772, 0
267.151, 0.740, 0
269.087, 0.710, 0
271.037, 0.680, 0
273.001, 0.650, 0
274.979, 0.621, 0
276.972, 0.593, 0
278.979, 0.566, 0
281.000, 0.539, 0
283.037, 0.513, 0
285.088, 0.487, 0
287.153, 0.462, 0
289.234, 0.438, 0
291.330, 0.414, 0
293.441, 0.391, 0
295.568, 0.368, 0
297.710, 0.346, 0
299.867, 0.324, 0
302.040, 0.304, 0
304.228, 0.283, 0
306.433, 0.263, 0
308.654, 0.244, 0
310.890, 0.225, 0
313.143, 0.207, 0
315.412, 0.190, 0
317.698, 0.173, 0
320.000, 0.156, 0
322.319, 0.140, 0
324.655, 0.124, 0
327.007, 0.109, 0
329.377, 0.095, 0
331.764, 0.081, 0
334.168, 0.067, 0
336.589, 0.054, 0
339.028, 0.041, 0
341.485, 0.029, 0
343.959, 0.017, 0
346.452, 0.006, 0
348.962, -0.005, 0
351.491, -0.015, 0
354.038, -0.025, 0
356.604, -0.035, 0
359.188, -0.044, 0
361.791, -0.053, 0
364.412, -0.061, 0
367.053, -0.069, 0
369.713, -0.077, 0
372.392, -0.084, 0
375.090, -0.091, 0
377.809, -0.097, 0
380.546, -0.104, 0
383.304, -0.109, 0
386.081, -0.115, 0
388.879, -0.120, 0
391.697, -0.124, 0
394.536, -0.129, 0
397.395, -0.133, 0
400.274, -0.137, 0
403.175, -0.140, 0
406.096, -0.143, 0
409.039, -0.146, 0
412.003, -0.148, 0
414.989, -0.150, 0
417.996, -0.152, 0
421.025, -0.154, 0
424.076, -0.155, 0
427.149, -0.156, 0
430.244, -0.156, 0
433.362, -0.157, 0
436.502, -0.157, 0
439.665, -0.157, 0
442.851, -0.156, 0
446.060, -0.156, 0
449.293, -0.155, 0
452.548, -0.153, 0
455.828, -0.152, 0
459.131, -0.150, 0
462.458, -0.148, 0
465.809, -0.146, 0
469.184, -0.143, 0
472.584, -0.141, 0
476.009, -0.138, 0
479.458, -0.134, 0
482.933, -0.131, 0
486.432, -0.127, 0
489.957, -0.123, 0
493.507, -0.119, 0
497.084, -0.115, 0
500.686, -0.110, 0
504.314, -0.105, 0
507.968, -0.100, 0
511.649, -0.095, 0
515.357, -0.090, 0
519.091, -0.084, 0
522.853, -0.078, 0
526.642, -0.072, 0
530.458, -0.066, 0
534.302, -0.059, 0
538.174, -0.053, 0
542.074, -0.046, 0
546.002, -0.039, 0
549.958, -0.031, 0
553.943, -0.024, 0
557.958, -0.016, 0
562.001, -0.008, 0
566.073, -0.000, 0
570.175, 0.008, 0
574.307, 0.017, 0
578.469, 0.025, 0
582.660, 0.034, 0
586.883, 0.043, 0
591.135, 0.053, 0
595.419, 0.062, 0
599.734, 0.072, 0
604.080, 0.081, 0
608.457, 0.091, 0
612.866, 0.101, 0
617.307, 0.112, 0
621.780, 0.122, 0
626.286, 0.133, 0
630.824, 0.144, 0
635.396, 0.155, 0
640.000, 0.166, 0
644.638, 0.177, 0
649.309, 0.189, 0
654.014, 0.201, 0
658.753, 0.212, 0
663.527, 0.224, 0
668.335, 0.237, 0
673.178, 0.249, 0
678.056, 0.262, 0
682.970, 0.274, 0
687.919, 0.288, 0
692.904, 0.302, 0
697.925, 0.315, 0
702.982, 0.329, 0
708.076, 0.343, 0
713.208, 0.357, 0
718.376, 0.371, 0
723.581, 0.385, 0
728.825, 0.399, 0
734.106, 0.414, 0
739.426, 0.428, 0
744.784, 0.443, 0
750.181, 0.457, 0
755.617, 0.472, 0
761.093, 0.487, 0
766.608, 0.502, 0
772.163, 0.517, 0
777.758, 0.532, 0
783.394, 0.547, 0
789.071, 0.563, 0
794.789, 0.581, 0
800.548, 0.597, 0
806.349, 0.612, 0
812.193, 0.628, 0
818.078, 0.643, 0
824.006, 0.659, 0
829.977, 0.676, 0
835.992, 0.694, 0
842.050, 0.710, 0
848.151, 0.726, 0
854.297, 0.743, 0
860.488, 0.762, 0
866.724, 0.781, 0
873.004, 0.798, 0
879.330, 0.815, 0
885.702, 0.834, 0
892.120, 0.851, 0
898.585, 0.869, 0
905.097, 0.888, 0
911.655, 0.907, 0
918.262, 0.928, 0
924.916, 0.950, 0
931.618, 0.969, 0
938.369, 0.988, 0
945.169, 1.008, 0
952.018, 1.027, 0
958.917, 1.046, 0
965.865, 1.069, 0
972.864, 1.089, 0
979.914, 1.109, 0
987.015, 1.132, 0
994.167, 1.152, 0
1001.371, 1.172, 0
1008.628, 1.195, 0
1015.937, 1.217, 0
1023.299, 1.240, 0
1030.714, 1.261, 0
1038.183, 1.281, 0
1045.706, 1.303, 0
1053.283, 1.325, 0
1060.916, 1.348, 0
1068.604, 1.374, 0
1076.347, 1.397, 0
1084.147, 1.420, 0
1092.003, 1.446, 0
1099.916, 1.472, 0
1107.887, 1.495, 0
1115.915, 1.519, 0
1124.001, 1.548, 0
1132.146, 1.574, 0
1140.350, 1.601, 0
1148.614, 1.630, 0
1156.937, 1.659, 0
1165.321, 1.686, 0
1173.765, 1.713, 0
1182.271, 1.743, 0
1190.838, 1.772, 0
1199.467, 1.803, 0
1208.159, 1.836, 0
1216.914, 1.865, 0
1225.732, 1.896, 0
1234.614, 1.926, 0
1243.561, 1.957, 0
1252.572, 1.991, 0
1261.649, 2.028, 0
1270.791, 2.065, 0
1280.000, 2.100, 0
1289.275, 2.139, 0
1298.618, 2.176, 0
1308.028, 2.213, 0
1317.507, 2.254, 0
1327.054, 2.292, 0
1336.670, 2.331, 0
1346.357, 2.374, 0
1356.113, 2.416, 0
1365.940, 2.459, 0
1375.838, 2.503, 0
1385.808, 2.548, 0
1395.850, 2.594, 0
1405.965, 2.640, 0
1416.153, 2.686, 0
1426.415, 2.731, 0
1436.751, 2.778, 0
1447.163, 2.828, 0
1457.649, 2.879, 0
1468.212, 2.926, 0
1478.851, 2.978, 0
1489.568, 3.030, 0
1500.362, 3.084, 0
1511.234, 3.142, 0
1522.185, 3.201, 0
1533.215, 3.260, 0
1544.326, 3.321, 0
1555.517, 3.383, 0
1566.789, 3.445, 0
1578.142, 3.508, 0
1589.578, 3.568, 0
1601.097, 3.634, 0
1612.699, 3.702, 0
1624.385, 3.772, 0
1636.156, 3.845, 0
1648.012, 3.917, 0
1659.955, 3.988, 0
1671.983, 4.059, 0
1684.099, 4.131, 0
1696.303, 4.205, 0
1708.595, 4.282, 0
1720.976, 4.362, 0
1733.447, 4.441, 0
1746.008, 4.519, 0
1758.661, 4.600, 0
1771.405, 4.682, 0
1784.241, 4.761, 0
1797.170, 4.841, 0
1810.193, 4.926, 0
1823.311, 5.009, 0
1836.523, 5.092, 0
1849.831, 5.178, 0
1863.236, 5.264, 0
1876.738, 5.349, 0
1890.338, 5.435, 0
1904.036, 5.521, 0
1917.833, 5.606, 0
1931.730, 5.693, 0
1945.729, 5.782, 0
1959.828, 5.868, 0
1974.030, 5.955, 0
1988.334, 6.044, 0
2002.743, 6.128, 0
2017.255, 6.210, 0
2031.873, 6.291, 0
2046.597, 6.372, 0
2061.428, 6.449, 0
2076.365, 6.529, 0
2091.412, 6.609, 0
2106.567, 6.690, 0
2121.832, 6.769, 0
2137.208, 6.849, 0
2152.695, 6.928, 0
2168.294, 7.007, 0
2184.007, 7.085, 0
2199.833, 7.164, 0
2215.774, 7.242, 0
2231.830, 7.319, 0
2248.003, 7.393, 0
2264.293, 7.468, 0
2280.701, 7.544, 0
2297.228, 7.616, 0
2313.874, 7.690, 0
2330.642, 7.766, 0
2347.530, 7.841, 0
2364.542, 7.909, 0
2381.676, 7.973, 0
2398.935, 8.036, 0
2416.318, 8.101, 0
2433.828, 8.164, 0
2451.464, 8.224, 0
2469.229, 8.285, 0
2487.122, 8.349, 0
2505.145, 8.407, 0
2523.298, 8.460, 0
2541.583, 8.511, 0
2560.000, 8.564, 0
2578.551, 8.617, 0
2597.236, 8.670, 0
2616.057, 8.722, 0
2635.014, 8.771, 0
2654.108, 8.816, 0
2673.341, 8.858, 0
2692.713, 8.900, 0
2712.226, 8.941, 0
2731.879, 8.981, 0
2751.676, 9.021, 0
2771.615, 9.060, 0
2791.700, 9.096, 0
2811.930, 9.129, 0
2832.306, 9.155, 0
2852.830, 9.179, 0
2873.503, 9.205, 0
2894.325, 9.232, 0
2915.299, 9.255, 0
2936.424, 9.276, 0
2957.703, 9.297, 0
2979.136, 9.318, 0
3000.724, 9.337, 0
3022.468, 9.355, 0
3044.370, 9.369, 0
3066.431, 9.382, 0
3088.652, 9.398, 0
3111.033, 9.412, 0
3133.577, 9.424, 0
3156.284, 9.431, 0
3179.156, 9.435, 0
3202.193, 9.437, 0
3225.398, 9.438, 0
3248.771, 9.436, 0
3272.312, 9.433, 0
3296.025, 9.433, 0
3319.909, 9.432, 0
3343.967, 9.427, 0
3368.198, 9.420, 0
3392.606, 9.413, 0
3417.190, 9.403, 0
3441.952, 9.390, 0
3466.894, 9.379, 0
3492.017, 9.370, 0
3517.321, 9.358, 0
3542.809, 9.342, 0
3568.482, 9.324, 0
3594.341, 9.306, 0
3620.387, 9.287, 0
3646.622, 9.267, 0
3673.046, 9.244, 0
3699.663, 9.223, 0
3726.472, 9.203, 0
3753.476, 9.182, 0
3780.675, 9.157, 0
3808.071, 9.135, 0
3835.666, 9.113, 0
3863.461, 9.087, 0
3891.457, 9.062, 0
3919.656, 9.035, 0
3948.060, 9.010, 0
3976.669, 8.988, 0
4005.486, 8.963, 0
4034.511, 8.934, 0
4063.747, 8.904, 0
4093.194, 8.873, 0
4122.855, 8.845, 0
4152.731, 8.818, 0
4182.824, 8.787, 0
4213.134, 8.760, 0
4243.664, 8.732, 0
4274.416, 8.701, 0
4305.390, 8.670, 0
4336.588, 8.639, 0
4368.013, 8.609, 0
4399.666, 8.579, 0
4431.547, 8.548, 0
4463.660, 8.518, 0
4496.005, 8.487, 0
4528.585, 8.453, 0
4561.401, 8.423, 0
4594.455, 8.391, 0
4627.749, 8.358, 0
4661.283, 8.329, 0
4695.061, 8.296, 0
4729.083, 8.263, 0
4763.352, 8.230, 0
4797.869, 8.201, 0
4832.637, 8.170, 0
4867.656, 8.138, 0
4902.929, 8.105, 0
4938.458, 8.073, 0
4974.244, 8.040, 0
5010.289, 8.010, 0
5046.596, 7.985, 0
5083.166, 7.958, 0
5120.000, 7.929, 0
5157.102, 7.901, 0
5194.472, 7.872, 0
5232.113, 7.844, 0
5270.027, 7.816, 0
5308.216, 7.788, 0
5346.682, 7.757, 0
5385.426, 7.725, 0
5424.451, 7.694, 0
5463.759, 7.665, 0
5503.352, 7.634, 0
5543.231, 7.603, 0
5583.399, 7.575, 0
5623.859, 7.542, 0
5664.612, 7.514, 0
5705.660, 7.487, 0
5747.006, 7.456, 0
5788.651, 7.426, 0
5830.598, 7.395, 0
5872.849, 7.364, 0
5915.406, 7.332, 0
5958.271, 7.300, 0
6001.447, 7.265, 0
6044.937, 7.225, 0
6088.740, 7.178, 0
6132.862, 7.131, 0
6177.303, 7.087, 0
6222.066, 7.040, 0
6267.154, 6.993, 0
6312.568, 6.946, 0
6358.312, 6.897, 0
6404.387, 6.847, 0
6450.796, 6.794, 0
6497.541, 6.739, 0
6544.625, 6.686, 0
6592.050, 6.632, 0
6639.818, 6.577, 0
6687.934, 6.520, 0
6736.397, 6.455, 0
6785.211, 6.387, 0
6834.380, 6.317, 0
6883.905, 6.246, 0
6933.789, 6.177, 0
6984.034, 6.104, 0
7034.643, 6.028, 0
7085.619, 5.952, 0
7136.964, 5.869, 0
7188.681, 5.781, 0
7240.773, 5.691, 0
7293.243, 5.599, 0
7346.093, 5.507, 0
7399.326, 5.413, 0
7452.944, 5.317, 0
7506.951, 5.221, 0
7561.350, 5.123, 0
7616.143, 5.025, 0
7671.332, 4.928, 0
7726.922, 4.827, 0
7782.915, 4.724, 0
7839.312, 4.621, 0
7896.120, 4.520, 0
7953.338, 4.416, 0
8010.971, 4.307, 0
8069.022, 4.193, 0
8127.493, 4.075, 0
8186.389, 3.959, 0
8245.711, 3.842, 0
8305.462, 3.723, 0
8365.647, 3.602, 0
8426.268, 3.483, 0
8487.328, 3.363, 0
8548.831, 3.235, 0
8610.779, 3.108, 0
8673.177, 2.981, 0
8736.026, 2.851, 0
8799.331, 2.721, 0
8863.095, 2.591, 0
8927.320, 2.460, 0
8992.011, 2.329, 0
9057.171, 2.195, 0
9122.803, 2.059, 0
9188.910, 1.921, 0
9255.497, 1.784, 0
9322.566, 1.645, 0
9390.121, 1.507, 0
9458.166, 1.369, 0
9526.704, 1.231, 0
9595.738, 1.089, 0
9665.273, 0.946, 0
9735.312, 0.804, 0
9805.857, 0.663, 0
9876.915, 0.522, 0
9948.487, 0.381, 0
10020.578, 0.240, 0
10093.191, 0.102, 0
10166.331, -0.033, 0
10240.000, -0.168, 0
10314.203, -0.303, 0
10388.944, -0.439, 0
10464.227, -0.574, 0
10540.055, -0.709, 0
10616.433, -0.844, 0
10693.363, -0.980, 0
10770.853, -1.118, 0
10848.902, -1.256, 0
10927.518, -1.393, 0
11006.703, -1.531, 0
11086.462, -1.668, 0
11166.799, -1.806, 0
11247.719, -1.945, 0
11329.224, -2.085, 0
11411.320, -2.225, 0
11494.012, -2.365, 0
11577.302, -2.506, 0
11661.195, -2.646, 0
11745.697, -2.786, 0
11830.812, -2.922, 0
11916.543, -3.054, 0
12002.895, -3.189, 0
12089.873, -3.322, 0
12177.480, -3.455, 0
12265.724, -3.588, 0
12354.606, -3.720, 0
12444.133, -3.854, 0
12534.309, -3.988, 0
12625.137, -4.124, 0
12716.624, -4.258, 0
12808.773, -4.394, 0
12901.592, -4.530, 0
12995.082, -4.665, 0
13089.250, -4.802, 0
13184.100, -4.939, 0
13279.637, -5.075, 0
13375.867, -5.208, 0
13472.794, -5.342, 0
13570.423, -5.477, 0
13668.760, -5.615, 0
13767.810, -5.750, 0
13867.577, -5.886, 0
13968.067, -6.023, 0
14069.285, -6.160, 0
14171.237, -6.296, 0
14273.928, -6.431, 0
14377.362, -6.568, 0
14481.547, -6.705, 0
14586.486, -6.842, 0
14692.186, -6.981, 0
14798.651, -7.120, 0
14905.889, -7.260, 0
15013.902, -7.407, 0
15122.700, -7.561, 0
15232.285, -7.717, 0
15342.664, -7.877, 0
15453.844, -8.037, 0
15565.829, -8.197, 0
15678.625, -8.361, 0
15792.239, -8.524, 0
15906.676, -8.688, 0
16021.942, -8.859, 0
16138.044, -9.049, 0
16254.986, -9.244, 0
16372.777, -9.436, 0
16491.422, -9.631, 0
16610.924, -9.830, 0
16731.295, -10.029, 0
16852.535, -10.230, 0
16974.656, -10.435, 0
17097.662, -10.659, 0
17221.559, -10.895, 0
17346.354, -11.133, 0
17472.053, -11.374, 0
17598.662, -11.615, 0
17726.189, -11.858, 0
17854.641, -12.105, 0
17984.021, -12.361, 0
18114.342, -12.631, 0
18245.605, -12.913, 0
18377.820, -13.200, 0
18510.994, -13.488, 0
18645.133, -13.780, 0
18780.242, -14.078, 0
18916.332, -14.378, 0
19053.408, -14.693, 0
19191.477, -15.023, 0
19330.547, -15.360, 0
19470.623, -15.703, 0
19611.715, -16.054, 0
19753.830, -16.411, 0
19896.975, -16.780, 0
 
Back
Top Bottom