• Welcome to ASR. There are many reviews of audio hardware and expert members to help answer your questions. Click here to have your audio equipment measured for free!

Do you listen to new music?

Reviews are taken with a grain of salt for sure...But it's the best place to see the latest releases and get the vibe on what is considered good today. This does not mean I always like/hate the albums with high/low scores...This is why I typically start ~65 on Metacritic. Also if it's a band I already like, I do not let a low score deter me...If Metacritic has a score >80 with several reviews, more often than not, there is something there. Whether I like it or not is another story. I do my best to avoid the "in my day" language. I think many of us cling to the music that defined our youth and for good reason, there is an emotional connection...But I am addicted to finding new stuff to relive that feeling we all had we heard (insert "your" band here) for the first time...
 
I've lost any interest in anything post-1995... Today's music is pure garbage. Just look at all the weirdos and lowlives at all the recent music award shows... I do make some exceptions when a true artist like Bob Dylan or Alanis Morissette have a new release, but I only download the album from Tidal. Never bother to actually buy anything...

That's just Sturgeon's Law. 90% of everything is crap, across all times and art forms.
 
I've lost any interest in anything post-1995... Today's music is pure garbage. Just look at all the weirdos and lowlives at all the recent music award shows... I do make some exceptions when a true artist like Bob Dylan or Alanis Morissette have a new release, but I only download the album from Tidal. Never bother to actually buy anything...

Its a brave soul that lumps Bob in with Ironic Morissette. Wrong, but brave.

Wrong about all new music too, for reasons articulated by @maverickronin . In fact, that proportion might be higher than 90% now given the relative ease now of self -releasing via Spotify etc
 
Since many of the thrash metal bands I loved in the 80's are still putting out good albums, I guess I listen to new music.
And after getting a Tidal subscription a few years ago, it's been a lot easier finding newer releases to enjoy. Always checking the metal new releases every Friday, lol.
 
Every day. All kinds. Tidal, after perusing Allmusic.com. I cannot begin to describe how many terrific new artists are getting music out now that production costs are so much lower.
 
Since many of the thrash metal bands I loved in the 80's are still putting out good albums, I guess I listen to new music.
And after getting a Tidal subscription a few years ago, it's been a lot easier finding newer releases to enjoy. Always checking the metal new releases every Friday, lol.

I think "new music" has a few distinct meanings - generally and possibly in this thread.

1. New releases, regardless of artist. New to the whole listening world- so yes, your new albums by 80s metal is definitely this.

2. New to the listeners general experience and musical vocabulary (lets call this discovery)- Listening to my first Steely Dan record (or even better, a whole genre never encountered) is definitely "new music " to me. I would suggest listening the rest of their discography isnt this so much, nor is the new album by your 80s favourite, its just....

3. First listen.

For me, 2 is the most important- if I can make this as broad as possible, have as many of these as I can, I'm growing. If all I ever do is listen to new material or back catalogs of existing favourites, I'm stuck in a rut, albeit maybe a pleasant one.
 
Here's a precise answer:
Code:
$ printf '%s\n' ~/Music/*/*/ | sed -nE 's#.*/\(([0-9]{4})(-[0-9])?\).*#\1#p' | hist_gen.awk | sort -n | hist_plot.awk
1967 -------- 6 (0.46%)
1968 ----------- 8 (0.61%)
1969 --------------- 11 (0.84%)
1970 ------------------------ 18 (1.37%)
1971 ------------------------------ 22 (1.68%)
1972 -------------------------- 19 (1.45%)
1973 ------------------------ 18 (1.37%)
1974 --------------------------- 20 (1.53%)
1975 ---------------- 12 (0.92%)
1976 -------------- 10 (0.76%)
1977 ---------- 7 (0.53%)
1978 --------------- 11 (0.84%)
1979 ------ 4 (0.31%)
1980 ------ 4 (0.31%)
1981 ------------ 9 (0.69%)
1982 ------------------ 13 (0.99%)
1983 --------------------------- 20 (1.53%)
1984 ------------------------------------------ 31 (2.37%)
1985 -------------------------------------- 28 (2.14%)
1986 ------------------------------------------- 32 (2.44%)
1987 -------------------------------------------- 33 (2.52%)
1988 -------------------------------------------------- 37 (2.82%)
1989 ------------------------------------------------------ 40 (3.05%)
1990 ------------------------------------------------------------------ 49 (3.74%)
1991 ----------------------------------------------------------------------------------------------- 71 (5.42%)
1992 -------------------------------------------------------------------------------------------------- 73 (5.57%)
1993 ---------------------------------------------------------------------------------------------------- 75 (5.73%)
1994 --------------------------------------------------------------------------------------- 65 (4.96%)
1995 -------------------------------------------------------------------------- 55 (4.20%)
1996 ------------------------------------------------------------------------------------------ 67 (5.11%)
1997 --------------------------------------------------------------- 47 (3.59%)
1998 ------------------------------------------------ 36 (2.75%)
1999 -------------------------------------------------------------- 46 (3.51%)
2000 ---------------------------------- 25 (1.91%)
2001 ---------------------------------------------- 34 (2.60%)
2002 ----------------------- 17 (1.30%)
2003 -------------------------------------------------- 37 (2.82%)
2004 ----------------------------- 21 (1.60%)
2005 ---------------------------------- 25 (1.91%)
2006 --------------------------- 20 (1.53%)
2007 ----------------------------- 21 (1.60%)
2008 -------------------- 15 (1.15%)
2009 -------------------- 15 (1.15%)
2010 ------------ 9 (0.69%)
2011 ----------------------- 17 (1.30%)
2012 -------------------- 15 (1.15%)
2013 -------------- 10 (0.76%)
2014 ---------------- 12 (0.92%)
2015 ----------- 8 (0.61%)
2016 ------- 5 (0.38%)
2017 ---- 3 (0.23%)
2018 ---- 3 (0.23%)
2019 -- 1 (0.08%)

Average = 1992.76, stdev = 8.19

PS: it's mostly heavy/extreme metal, prog rock and new wave/EBM
 
I'm listening to new music right now - Dave's Picks #35 from the Philadelphia Civic Center 4.20.84. Love the Brent era!
 
Do you listen to new music?

Yes. Bandcamp is my main source of music currently so not just new releases, but new artists. It takes work but I enjoy the process of discovery.

(For UK visitors, I'm of the John Peel generation and his influence lives on).
 
Last edited:
Here's a precise answer:
Code:
$ printf '%s\n' ~/Music/*/*/ | sed -nE 's#.*/\(([0-9]{4})(-[0-9])?\).*#\1#p' | hist_gen.awk | sort -n | hist_plot.awk
1967 -------- 6 (0.46%)
1968 ----------- 8 (0.61%)
1969 --------------- 11 (0.84%)
1970 ------------------------ 18 (1.37%)
1971 ------------------------------ 22 (1.68%)
1972 -------------------------- 19 (1.45%)
1973 ------------------------ 18 (1.37%)
1974 --------------------------- 20 (1.53%)
1975 ---------------- 12 (0.92%)
1976 -------------- 10 (0.76%)
1977 ---------- 7 (0.53%)
1978 --------------- 11 (0.84%)
1979 ------ 4 (0.31%)
1980 ------ 4 (0.31%)
1981 ------------ 9 (0.69%)
1982 ------------------ 13 (0.99%)
1983 --------------------------- 20 (1.53%)
1984 ------------------------------------------ 31 (2.37%)
1985 -------------------------------------- 28 (2.14%)
1986 ------------------------------------------- 32 (2.44%)
1987 -------------------------------------------- 33 (2.52%)
1988 -------------------------------------------------- 37 (2.82%)
1989 ------------------------------------------------------ 40 (3.05%)
1990 ------------------------------------------------------------------ 49 (3.74%)
1991 ----------------------------------------------------------------------------------------------- 71 (5.42%)
1992 -------------------------------------------------------------------------------------------------- 73 (5.57%)
1993 ---------------------------------------------------------------------------------------------------- 75 (5.73%)
1994 --------------------------------------------------------------------------------------- 65 (4.96%)
1995 -------------------------------------------------------------------------- 55 (4.20%)
1996 ------------------------------------------------------------------------------------------ 67 (5.11%)
1997 --------------------------------------------------------------- 47 (3.59%)
1998 ------------------------------------------------ 36 (2.75%)
1999 -------------------------------------------------------------- 46 (3.51%)
2000 ---------------------------------- 25 (1.91%)
2001 ---------------------------------------------- 34 (2.60%)
2002 ----------------------- 17 (1.30%)
2003 -------------------------------------------------- 37 (2.82%)
2004 ----------------------------- 21 (1.60%)
2005 ---------------------------------- 25 (1.91%)
2006 --------------------------- 20 (1.53%)
2007 ----------------------------- 21 (1.60%)
2008 -------------------- 15 (1.15%)
2009 -------------------- 15 (1.15%)
2010 ------------ 9 (0.69%)
2011 ----------------------- 17 (1.30%)
2012 -------------------- 15 (1.15%)
2013 -------------- 10 (0.76%)
2014 ---------------- 12 (0.92%)
2015 ----------- 8 (0.61%)
2016 ------- 5 (0.38%)
2017 ---- 3 (0.23%)
2018 ---- 3 (0.23%)
2019 -- 1 (0.08%)

Average = 1992.76, stdev = 8.19

PS: it's mostly heavy/extreme metal, prog rock and new wave/EBM

Where have you been the last 8 months??!!
 
Yes. Bandcamp is my main source of music currently so not just new releases, but new artists. It takes work but I enjoy the process of discovery.

Yes, this is the most important for me- discovery more than digging into a deeper rut.
 
I've lost any interest in anything post-1995... Today's music is pure garbage. Just look at all the weirdos and lowlives at all the recent music award shows... I do make some exceptions when a true artist like Bob Dylan or Alanis Morissette have a new release, but I only download the album from Tidal. Never bother to actually buy anything...
I admire your precision but can't agree that today's music is pure garbage (a lot is, but so was a lot pre-1995). Love Bob Dylan but not too keen on Alanis Morisette!
 
Was that the Elland Road gig? I was at that!

EDIT- maybe not, I would have only been 12 in 89. But I was defo at high school when i went to it. Call the Cops!
This was one was at Leeds University Union. Call the cops indeed!
 
Since many of the thrash metal bands I loved in the 80's are still putting out good albums, I guess I listen to new music.
And after getting a Tidal subscription a few years ago, it's been a lot easier finding newer releases to enjoy. Always checking the metal new releases every Friday, lol.
Definitely what I meant by new music. Not new artists, just new music.
 
It's a documented fact that Top 40/100 pop music has gotten musically and lyrically more simplistic over the past 20 or so years - but that's only the chart-toppers (and doesn't necessarily mean Top 40 music is worse now than, say, in 2005 or 1995). There's an incredible variety and richness of new music out there.

At any rate, I checked my Discogs collection, and here are the original release years of the last 20 albums I've picked up (excluding compilations, retrospectives, and repurchases of albums I've owned in the past):
  • 1958
  • 1965
  • 1969
  • 1970
  • 1971 (x2)
  • 1972
  • 1983
  • 1991 (x2)
  • 1993
  • 1995
  • 1997
  • 2002
  • 2008
  • 2011
  • 2014
  • 2016
  • 2019 (x2)

Of the 7 post-2000 albums here:
  • 2 are by artists who started in bands in the '80s then went solo in the '90s (Aimee Mann; David Baerwald)
  • 1 is by an artist who started in the '90s (Beck)
  • 1 is by an artist who's been active for decades but only released his first album in 2019 (Jimmy "Duck" Holmes)
  • 3 are by artists who started in the 2000s or 2010s (St. Vincent, Aurora, Durand Jones and the Indications)
 
Last edited:
For UK visitors, I'm of the John Peel generation and his influence lives on.
Now you're talking. John Peel remains a great inspiration to me. Here is a man who was listening to new music until the day he died (sadly died too soon!)
 
It's a documented fact that Top 40/100 pop music has gotten musically and lyrically more simplistic over the past 20 or so years - but that's only the chart-toppers (and doesn't necessarily mean Top 40 music is worse now than, say, in 2005 or 1995). There's an incredible variety and richness of new music out there.

At any rate, I checked my Discogs collection, and here are the original release years of the last 20 albums I've picked up (excluding compilations, retrospectives, and repurchases of albums I've owned in the past):
  • 1958
  • 1965
  • 1969
  • 1970
  • 1971 (x2)
  • 1972
  • 1983
  • 1991 (x2)
  • 1993
  • 1995
  • 1997
  • 2002
  • 2008
  • 2011
  • 2014
  • 2016
  • 2019 (x2)
I can honestly say that I haven't got a clue what's in the charts. My 12 year old son thinks that I only listen to "old" music because it isn't in the charts. The last time he accused me of this I was able to tell him that I was listening to an album that was literally 1 day old!
 
Spotify has been good to me, Roon too (need to renew my subscription)
Do you think the "finding new music" feature in Roon is a significant factor in subscribing? I use Spotify for new music then listen primarily on Qobuz. I'm tempted to subscribe to Roon for this feature as well. I stream only, have zero interest in metadata, but Roon appeals for the sound quality aspect and the ability to discover new music. what do u think?
 
nowadays a listen to new regional music most of the time.
I explored 70ies and 80ies so much that I can't find something intresting from that era anymore
 
Back
Top Bottom