welwynnick
Senior Member
- Joined
- Dec 26, 2023
- Messages
- 475
- Likes
- 513
There were about a dozen phono amps that weren't in the Review Index, so I added those as well, and put them in alphabetical order this time:Here we go, arranged in order of MC SINAD+gain, then MM SINAD+gain:
There were nine MM + MC head amps, and one other MC only - the Graham Slee Reflex C.
I changed the SINAD figure for several amps, either because the Review Index figure was for the ADC or DAC, or quoted MM instead of MC.
Its interesting reading, though. Congratulations Michael!
| Model | Price USD | SINAD | GAIN | TOT | SINAD | GAIN | TOT | Rec'd | Review Date | Review Link | |
MM | MM | MM | MC | MC | MC | |||||||
ART Pro Audio | Precision Phono Pre | $81 | 78 | 34 | 112 | 60 | 52 | 112 | Yes | 6/13/22 | Review Link | |
ART Pro Audio | USB Phono Plus | $99.99 | 59 | 45 | 104 | 0 | No | 08/03/23 | Review Link | |||
Cambridge Audio | Alva Duo | $300 | 84 | 39 | 123 | 63 | 60 | 123 | Yes | 7/24/23 | Review Link | |
Cambridge Audio | Alva Solo | $180 | 86 | 39 | 125 | 0 | No | 11/01/19 | Review Link | |||
Chord Electronics | Huei | $1,500 | 44 | 49 | 93 | 0 | No | 11/07/20 | Review Link | |||
Classic Audio | MC Pro | $850 | 0 | 73 | 69 | 142 | Yes | 8/13/23 | Review Link | |||
Darlington Labs | MM-5 | $199 | 64 | 41 | 105 | 0 | No | 7/24/21 | Review Link | |||
Emotiva Audio | XPS-1 | $200 | 82 | 42 | 124 | 0 | Yes | 5/16/19 | Review Link | |||
eXemplar Audio | Exception Phono | $6,950 | 64 | 43 | 107 | 54 | 73 | 127 | No | 3/25/19 | Review Link | |
Fosi | Audio Box X5 | $110 | 86 | 38 | 124 | 65 | 57 | 122 | Yes | 12/01/25 | Review Link | |
Furutech | Alpha Des Labs GT40 | $525 | 40 | 41 | 81 | 0 | No | 10/05/19 | Review Link | |||
Graham Slee | Reflex C | $900 | 0 | 59 | 50 | 109 | No | 01/09/21 | Review Link | |||
Graham Slee | Gram Amp 2 Comm'tr | $299 | 69 | 39 | 108 | 0 | No | 04/11/22 | Review Link | |||
Hagerman Audio Labs | Bugle3 | $199 | 74 | 40 | 114 | 0 | N/A | 3/18/23 | Review Link | |||
Hagerman Audio Labs | Bugle2 | $150 | 61 | 40 | 101 | 0 | No | 8/14/20 | Review Link | |||
ifi | Zen Air | £99 | 69 | 40 | 109 | 66 | 64 | 130 | Yes | 27/06/22 | Review Link | |
ifi | Zen Phono | £199 | 67 | 37 | 104 | 0 | Yes | 26/06/22 | Review Link | |||
Lehmannaudio | Decade Phono Stage | £2,099 | 79 | 45 | 124 | 66 | 56 | 122 | Yes | 21/02/24 | Review Link | |
Lounge Audio | LCR Mk3 | $300 | 53 | 40 | 93 | 0 | No | 04/07/19 | Review Link | |||
Marantz | AV10 | £7,000 | 80 | 35 | 115 | Yes | 01/12/23 | Review Link | ||||
Mofi | StudioPhono Stage | £349 | 74 | 41 | 115 | 0 | No | 21/04/24 | Review Link | |||
Musical Fidelity | MX-VYNL | $1,000 | 79 | 42 | 121 | 0 | Yes | 06/07/19 | Review Link | |||
Musical Surroundings | Nova 3 | $1,500 | 69 | 43 | 112 | 0 | N/A | 12/29/20 | Review Link | |||
NAD | PP 2e | £219 | 64 | 37 | 101 | 62 | 59 | 121 | No | 14/01/24 | Review Link | |
NAD | PP 4 | $229 | 54 | 42 | 96 | 0 | No | 04/06/21 | Review Link | |||
Parasound | Zphono | $200 | 76 | 47 | 123 | 56 | 59 | 115 | Yes | 09/08/20 | Review Link | |
Parasound | 200 Pre | $895 | 69 | 43 | 112 | 0 | N/A | 09/11/21 | Review Link | |||
Parks Audio | Puffin | $400 | 73 | 40 | 113 | 0 | Yes | 1/25/21 | Review Link | |||
Pro-Ject | Phono Box DS3 B | £799 | 78 | 46 | 124 | 59 | 66 | 125 | Yes | 28/01/24 | Review Link | |
Pro-Ject | Phono Box DC | £129 | 79 | 40 | 116 | 58 | 58 | 116 | Yes | 19/08/24 | Review Link | |
Pro-Ject | Phono Box DS2 USB | $600 | 80 | 40 | 120 | 0 | Yes | 07/12/20 | Review Link | |||
Pro-Ject | Phono Box MM | $89 | 76 | 40 | 116 | 0 | No | 07/08/23 | Review Link | |||
Pro-Ject | Optical Box E Phono | $200 | 76 | 34 | 110 | 0 | No | 12/13/20 | Review Link | |||
Pro-Ject | Tube Box S2 | $400 | 69 | 40 | 109 | 0 | No | 4/26/20 | Review Link | |||
PS Audio | Stellar | $2,499 | 65 | 44 | 109 | 51 | 61 | 112 | Yes | 9/24/21 | Review Link | |
Pyle Audio | Pro PP444 | $13 | 48 | 35 | 83 | 0 | No | 10/15/19 | Review Link | |||
Rane | PS1 | $50 | 75 | 36 | 111 | 0 | No | 5/16/19 | Review Link | |||
Realistic | 42-2101A | $20 | 58 | 38 | 96 | 0 | No | 1/22/21 | Review Link | |||
Rega | Fono Mk3 | $400 | 78 | 41 | 119 | 0 | No | 11/04/20 | Review Link | |||
Rek O Kut Ultra | Ultra | $159 | 76 | 39 | 115 | 0 | No | 5/17/22 | Review Link | |||
Rolls | VP29 | $50 | 49 | 41 | 90 | 0 | No | 1/22/21 | Review Link | |||
Schiit | Skoll | $399 | 81 | 41 | 122 | 64 | 59 | 123 | Yes | 10/14/23 | Review Link | |
Schiit | Mani 2 | $149 | 81 | 44 | 125 | 0 | Yes | 2/23/22 | Review Link | |||
Schiit | Mani | $130 | 74 | 43 | 117 | 0 | Yes | 07/11/19 | Review Link | |||
Six Acoustics | York | $437 | 67 | 40 | 107 | 48 | 60 | 108 | No | 04/12/22 | Review Link | |
SOTA | Pyxi | $300 | 80 | 46 | 126 | 65 | 59 | 124 | Yes | 5/27/23 | Review Link | |
Superphon | Revelation Preamp | £349 | 59 | 38 | 97 | 0 | Yes | 16/05/24 | Review Link | |||
Sutherland | KC Vibe MK2 | £999 | 85 | 45 | 130 | 0 | Yes | 29/09/22 | Review Link | |||
U-Turn Audio | Pluto 2 | $99 | 78 | 40 | 118 | 0 | Yes | 6/23/21 | Review Link | |||
U-Turn Audio | Pluto | $100 | 80 | 36 | 116 | 0 | No | 06/10/18 | Review Link | |||
Vincent | PHO-8 | $250 | 73 | 40 | 113 | 51 | 58 | 109 | No | 3/25/20 | Review Link |
The recently tested Fosi Audio Box X5 comes out well.
I will endeavour to update this table when a new phono amp test is published.