| | | | |
Keyboard Instruments | | | | |
Instrument | Fundamental | Harmonics | dB(SPL) | Notes |
Piano | A0 (28 Hz) to C8 (4,186 Hz or 4.1 kHz) | | 60 - 100 | |
Organ | C0 (16 Hz) to A9 (7,040 Hz) | | 35 - 110 | some are said to be capable of C-1 (8 Hz) |
Wind - without a reed | | | | |
Instrument | Fundamental | Harmonics | dB(SPL) | Notes |
Concert Flute | C4 (262 Hz) to B6 (1,976 Hz) | | | Some start at B3 (247 Hz) |
French Horn | A2 (110 Hz) to A5 (880 Hz) | | | |
Picolo | C5 (523 Hz) to B7 (3,951 Hz) | | | |
Trombone | | | | |
Tenor | E2 (82 Hz) to D5 (587 Hz) | | | Exceptionally F5 (698 Hz). Bb fundamental, sometimes F. |
Contrabass | E1 (41 Hz) to E4 (330 Hz) | | | F fundamental, sometimes Bb. |
Bass | C1 (33 Hz) to C5 (523 Hz) | | | Can start around Bb0 (A#0 - 29Hz). Bb fundamental. |
Trumpet | E3 (165 Hz) to B5 (988 Hz) | | 55 - 95 | |
Tuba (Bass) | F1 (44 Hz) to F4 (349 Hz) | | | Many play around Bb0 (A#0 - 29Hz) |
String Instruments | | | | |
Instrument | Fundamental | Harmonics | dB(SPL) | Notes |
Violin | G3 (196 Hz) - G7 (3,136 Hz) (G-D-E-A) (or C8 (4,186 Hz?) | to 10 kHz | 42 - 95 | |
Viola | C3 (131 Hz) - D6 (1,175 Hz) | | | |
Cello | C2 (65 Hz) - B5 (988 Hz (C5)) | to 8kHz | | |
Double Bass | E1 (41 Hz) to B3 (247 Hz) | 7kHz | | |
Guitar (Acoustic) | E2 (82 Hz) to F6 (1,397 Hz) | | | Standard tuning of E A D G B E. (Open #6 82.407Hz, Open #1 369.63Hz, #1 25th Fret 1,396.91Hz (1.39 KHz) |
Guitar (Bass) | 4 string E1 (41 Hz) to C4 (262 Hz). | 15kHz. | | 5 string Bass normally starts at B0 (31 Hz) but tops out at the same C4 value. |
Guitar (Electric) | E2 (82 Hz) to F6 (1,397 Hz) (Open #6 82.41 Hz (E2), Open #1 369.63 Hz (E4), #1 25th Fret 1,396.91 Hz (1.39 kHz) (F6) | | Unlimited! | Same range as for acoustic guitars but electric guitars have more harmonics and effects and these can go way over 20kHz. But, since you cannot hear them (unless you claim to be an audiophile) - who cares. |
Note: When using a slide with a guitar the note frequency at any single fret position does not change from that produced by a finger but the instrument's timbre does, due to the reduced dampening effect of the slide over the human finger. In particular, the sustain (of the ADSR envelope) is much longer and there is more power in the higher harmonics. This latter effect may give the impression the note has a higher frequency. Slide technique, however, typically involves moving the slide back and forth on the frets to literally slide from one note to another thus continually changing frequency to produce its distinctive effect. | | | | |
Percussion Instruments (things you hit) | | | | |
Instrument | Fundamental | Harmonics | dB(SPL) | Notes |
Drums (Timpani) | 90Hz - 180Hz | | | |
Bass (Kick) Drum | 60Hz - 100Hz | | 35 - 115 | Some sources quote a low of 30Hz |
Snare Drum | 120 Hz - 250 Hz | | | |
Toms | 60 Hz - 210 Hz | | | |
Cymbal - Hi-hat | 3 kHz - 5 kHz | | 4 - 110 | |
Xylophone | 700 Hz - 3.5 kHz | | | |
Wind (Reed or Woodwind) Instruments | | | | |
Instrument | Fundamental | Harmonics | dB(SPL) | Notes |
Bandoneon | Descant (right) side G3 (196 Hz) to A6 (1,750 Hz). Bass (left) side C3 (131 Hz) to A5# (932 Hz) | | | |
Clarinet | E3 (165 Hz) to G6 (1,568 Hz) | | | C7 sometimes possible (2,093 Hz) |
Saxophone | | | | |
Tenor | G#2 (104 Hz) to E5 (659 Hz) | | | Bb fundamental. |
Barritone | C2 (65 Hz) to A4 (440 Hz) | | | Eb fundamental. |
Humans (You and me - well, sometimes in our case) | | | | |
Instrument | Fundamental | Harmonics | dB(SPL) | Notes |
Hi-Fi | 50 Hz - 15 kHz | | | Originally thought to be the range of human hearing, and still may be depending on your age. Now revised as shown below. |
Human Hearing | 20Hz - 20kHz. | | | Unless you spent a lot of your adolescence in a disco or club in which case it is now probably squat. Audiophiles are supposed to be able to hear above 20KHz - or perhaps they only think they can. Over the age of 50 (some research suggests it may be even lower than that) most people are limited to a range of ~50 Hz to 15/16 kHz. |
Hearing Sensitivity | 300hz - 5 kHz | | | Humans are not uniformly sensitive to sound across the frequency spectrum. The most sensitivity is from approximately 300 Hz to 5 kHz with a particularly sensitive spot round 2 - 4 kHz (this phenomenon is described by the Fletcher-Munson curves). This means that for many instruments we can be more sensitive to the effects of the 2nd, 3rd or higher harmonics (and equivalent overtones) not the fundamental.
A doubling in sound power/energy results in a 3 dB(SPL) increase, 10 times power sound power/energy results in 10 dB(SPL) increase but humans preceive 10 dB(SPL) as only double the loudness. |
Sound Power | | | dB(SPL) rating for some common sounds.
10 - leaves rustling in a breeze
20 - whisper
30 - quiet conversation
50/55 - ambient office
70 - city street
80 - noisy office
100 - pneumatic drill (at 3m or 10 feet)
120 - jet take off
120 - pain threshold
(See also Loudness and Sound Power) | |
Soprano | C4 (262 Hz) to C6 (1,047 Hz). | | | |
Mezzo-Soprano | A3 (110 Hz) to A5(880 Hz) (exceptions G3 (196 Hz) to C6(1,047 Hz)) | | | |
Contralto | F3 (175 Hz) to F5 (698 Hz) | | | |
Countertenor | Male voice. Normally sings in the Contralto or Mezzo-Soprano range - exceptionally the soprano range. | | | |
Tenor | C3 (130 Hz) to C5 (523 Hz) | | | F5 (698 Hz) as extreme |
Baritone | F2 (87 Hz) to F4 (349 Hz) | | | |
Bass | F2 (87 Hz) to E4 (330 Hz) | Harmonics to 12kHz | | |