I'm not a HT guy so I'm struggling to understand why HDMI 2.1 is a deal breaker for some. There is a simple workaround using a HDMI adapter. This is an audio forum and from what I can tell this has better audio quality and control than almost every sub £20k AVR out there so why do some keep...
www.audiosciencereview.com
Who exactly is "we", and why do you require PEQ on inputs and FIR on outputs? Please specify your output requirements in more detail. The poster seems to be looking for a Loudspeaker Management System rather than a AVP. I’m afraid even in the pro world these are vanishing due to all the...
www.audiosciencereview.com
Exactly.
With that caveat - it should work - but it doesn't necessarily work in all instances.
There's more than one way to skin a cat, and I think there are some good reasons for using a separate HDMI 2.1 switch (especially if you can use eARC).
(1) Only the switch has to keep pace with advancing video standards.
(2) It allows video to be separated from the audio processor altogether.
(3) You can use a cheaper audio processor.
I've been trying to keep up with all the different HDMI 2.1 switches that you could use with older generations of AVP, and here's my latest update:
| Make | Model | Cost
GBP | HDMI
ver | HDCP
ver | Video In | Video Out | Gbps | 4k
fps | 8k
fps | VRR | ALLM | QMS | DV | HDR | EDID | eARC Audio In | Shared eARC Out | Separate eARC
Out | HDMI Audio Out | 1 | 2 | 3 | 4 | 5 |
| BZBGear | 8K-42MA | 400 | 2.1 | 2.3 | 4 | 2 | 48 | 120 | 60 | VRR | ALLM | QMS | DV | HDR10+ | 16 | In | Out | - | - | 1 | | | | |
| BZBGear | 8K-HS41A | 149 | 2.1 | 2.3 | 4 | 1 | 48 | 120 | 60 | VRR | ALLM | QMS | DV | HDR10+ | 8 | In | Out | - | - | | 2 | | | |
| EZCOO / | SW41H21A | 130 | 2.1 | 2.3 | 4 | 1 | - | 120 | 60 | VRR | ALLM | ? | DV | HDR10 | 4 | In | - | Out | Out | | | | | 5 |
| CORSAHD | SW41H21A | 130 | 2.1 | 2.3 | 4 | 1 | - | 120 | 60 | VRR | ALLM | ? | DV | HDR10 | 4 | In | - | Out | Out | | | | | 5 |
| FeinTech | AX341 | 176 | 2.1 | 2.3 | 4 | 2 | 48 | 240 | 60 | VRR | ALLM | QMS | DV | HDR10+ | 8 | In | - | Out | - | | | | | |
| FeinTech | AX340 | 135 | 2.1 | 2.3 | 4 | 1 | 48 | 240 | 60 | VRR | ALLM | QMS | DV | HDR10+ | 1 | In | - | Out | - | | | | 4 | |
| FeinTech | SW411 | 123 | 2.1 | 2.3 | 4 | 1 | 48 | 240 | 60 | VRR | ALLM | QMS | DV | HDR10+ | 4 | In | - | - | Out | | | 3 | | |
| FourKay | HDMI Matrix | 142 | 2.1 | 2.3 | 4 | 1 | 40 | 240 | 60 | VRR | ALLM | QMS | DV | HDR10+ | 8 | In | Out | - | - | 1 | | | | |
| HDFury | VRROOM | 549 | 2.1 | 2.3 | 4 | 2 | 48 | 120 | 60 | VRR | ALLM | QMS | DV | HDR10+ | 100 | In | - | Out | Out | | | | | |
| HDFury | Vertex 2 | 449 | 2.0b | 2.2 | 4 | 2 | 18 | 60 | - | - | ALLM | - | DV | HDR10+ | 100 | In | - | Out | Out | | | | | |
| Lindy | 38386 | 161 | 2.1 | 2.3 | 4 | 1 | 48 | - | 60 | - | - | - | - | HDR | 8 | In | Out | - | - | | 2 | | | |
| Monoprice | 8K60 | 117 | 2.1 | 2.3 | 4 | 2 | 48 | 120 | 60 | VRR | ALLM | QMS | DV | HDR10+ | 4 | In | - | Out | Out | | | ? | | |
| Orei | BK-4929 | 104 | 2.1 | 2.3 | 4 | 1 | 48 | 120 | 60 | VRR | ALLM | QMS | DV | HDR10+ | 1 | In | - | Out | - | | | | 4 | |
| Orei | BK-4927 | 97 | 2.1 | 2.3 | 4 | 1 | 48 | 120 | 60 | - | - | - | DV | HDR10+ | 4 | In | - | | Out | | | 3 | | |
| Orei | BK-401ARC | 60 | 2.1 | 2.3 | 4 | 1 | 48 | 120 | 60 | VRR | ALLM | QMS | DV | HDR10+ | 8 | In | Out | - | - | | 2 | | | |
| Orei | BK-402A | 112 | 2.1 | 2.3 | 4 | 2 | 40 | 120 | 60 | VRR | ALLM | QMS | DV | HDR10+ | 8 | In | Out | - | - | 1 | | | | |
| Pure Tools | HD41-48G | 183 | 2.1 | 2.3 | 4 | 1 | 48 | 120 | 60 | VRR | ALLM | QMS | DV | HDR10+ | 36 | In | - | - | Out | | | | | |
| XOLORspace | 46420 | 114 | 2.1 | 2.3 | 4 | 2 | 48 | 120 | 60 | VRR | ALLM | - | DV | HDR10+ | 8 | In | Out | - | - | 1 | | | | |
View attachment 538739
A few more entries have been added - FourKay, Lindy, Monoprice, PureTools & Xolorspace.
I removed all the audio extractors with one input, so all those above have four inputs (or three, if you have to one of them as the eARC output to the AVP).
There's a new column for EDID settings, which may help with system compatibility (though may not be important when using eARC).
Comparing pictures and specs, it's pretty clear there's a lot of badge engineering going on - numbers 1 to 5 are added to show which switches seem to be the same.
Many switches have features like auto power on, auto input select, CEC select, and video scaling, but I haven't pulled that together yet.
AVProEdge make some very capable and expensive HDMI matrix switches