artemtch63
Member
- Joined
- Jun 25, 2022
- Messages
- 5
- Likes
- 2
Do you use any linear-phase filters to cross your cardioid line?We call the cardioid extension range before being fully omnidirectional.
They will have 9 band parametric EQ.
Do you use any linear-phase filters to cross your cardioid line?We call the cardioid extension range before being fully omnidirectional.
They will have 9 band parametric EQ.
Looking forward to it!We will provide a full lineup introduction by next week.
Model | Price (Excl. Shipping & VAT) | Estimated Shipping Cost (U.S.) | Brief Description | Standard Color | Special Piano Colors (4-week Lead Time) | Estimated Shipping Time | Size (W x H x D) |
F6BS | $575 | $120 | 1" dome tweeter 6" woofer | matte black matte white | Early May | 8 x 14.5 x 6 | |
F6B | $635 | $160 | 1" dome tweeter 6" woofer 5x8 passive radiator | matte black matte white | black ($200) white ($200) moder grey ($200) metalic grey($200) | Early May | 8 x 15.7 x 10.4 |
C6B | $935 | $160 | ceramic tweeter, 6" woofer, 1" 5x8 passive radiator | matte black matte white | black ($200) white ($200) moder grey ($200) metalic grey($200) | Early May | 8 x 15.7 x 10.4 |
A6B | $2,950 | $190 | 1" ceramic tweeter 6.5" purifi woofer two 6.5" purifi passive radiator | matte black matte white | black ($300) white ($300) moder grey ($300) metalic grey($300) | Q2 | 8.6 x 15.9 x 11.8 |
S6B | $4,200 | $190 | 1.3" purifi tweeter 6.5" purifi woofer two 6.5" purifi passive radiator or two 8" purifi passive radiator | matte black matte white | black ($300) white ($300) moder grey ($300) metalic grey($300) | Q3 | 8.6 x 15.9 x 11.8 |
Model | Price (Excl. Shipping & VAT) | Estimated Shipping Cost (U.S.) | Brief Description | Standard Color | Special Piano Colors (4-week Lead Time) | Estimated Shipping Time | Size (W x H x D) |
F5C | $2,695 | $300 | 1" dome tweeter two 5" woofer two 6" or 7" woofer Dsp Amplifier | matte black matte white | black ($400) white ($400) moder grey ($400) metalic grey($400) | Q2 | 8.5 x 19.5 x 10.2 |
C5C | $3,200 | $300 | 1" dome tweeter two 5" woofer two 7" woofer Dsp Amplifier | matte black matte white | black ($400) white ($400) moder grey ($400) metalic grey($400) | Q2 | 8.5 x 19.5 x 10.2 |
C6C | $4,645 | $350 | 1" dome tweeter two 6" woofer two 8.75" woofer Dsp Amplifier | matte black matte white | black ($500) white ($500) moder grey ($500) metalic grey($500) | Q3 | 9.9 x 21.3 x 11.8 |
S6C | $10,900 | $350 | 1.3" purifi tweeter two 6.5" purifi woofer two 8" purifi woofer Dsp Amplifier | matte black matte white | black ($500) white ($500) moder grey ($500) metalic grey($500) | Q4 | ?? |
Model | Price (Excl. Shipping & VAT) | Estimated Shipping Cost (U.S.) | Brief Description | Standard Color | Special Piano Colors (4-week Lead Time) | Estimated Shipping Time | Size (W x H x D) |
BX8C | $5,445 | $550 | four 8" or 9" woofer DSP amplifier for C6C | matte black matte white | black ($???) white ($???) moder grey ($???) metalic grey($???) | Q4 | ?? |
BX10C | $15,450 | $600 | four 10" purifi woofer DSP amplifier for S6C | matte black matte white | black ($???) white ($???) moder grey ($???) metalic grey($???) | Q4 | ?? |
Says a lot about the Purifi woofer that you'd consider dual 8" PR for it! I guess that would potentially add a bit more output and lower distortion even more near tuning compared to the already excellent A6B numbers? That would certainly help to differentiate it even more from the A6B and other dual 6.5" PR Purifi implementations.
S6B $4,200 $190 1.3" purifi tweeter
6.5" purifi woofer
two 6.5" purifi passive radiator
or two 8" purifi passive radiator
Yes. Larger suface of PR helps to reduce PR distortion. Dual PR keeps its very linear excursion range before the active woofer hits the Xmax.Says a lot about the Purifi woofer that you'd consider dual 8" PR for it! I guess that would potentially add a bit more output and lower distortion even more near tuning compared to the already excellent A6B numbers? That would certainly help to differentiate it even more from the A6B and other dual 6.5" PR Purifi implementations.
What exactly do you think it says?Says a lot about the Purifi woofer that you'd consider dual 8" PR for it!
if you just want to make some sound then yes but this leaves out any characteristics like linearity, frequency response and dispersion
However, this is of tertiary importance for the calculation of the passive diaphragm, which was the issue at handif you just want to make some sound then yes but this leaves out any characteristics like linearity, frequency response and dispersion
[just wonderful to have this kind of educational post on this forum, thanks to you and @Audionaut for the dialogue]you mean if two vs one passive radiator helps? if we disregard the nonlinear side then increasing the total Sd of the passives extends the bass the reason is that the total mass of the PRs for a given tuning frequency scales with Sd squared. this means twice the mass on each PR in the dual PR case. this lowers the free air resonance frequency of the PR and this gives deeper bass since the combined response has a null at this frequency.
Same thought as me.Add freight and GST (our version of a VAT) and it's 50K AUD. Which is identical to the cost of Genelec 8361 + W371A (including GLM) here.
Which would you rather have?Same thought as me.