• WANTED: Happy members who like to discuss audio and other topics related to our interest. Desire to learn and share knowledge of science required. There are many reviews of audio hardware and expert members to help answer your questions. Click here to have your audio equipment measured for free!

A Call For Humor!

IMG_20241023_152405_938.jpg
 

Here’s the list of all 50 U.S. states ranked by the number of Dollar General stores per capita, including the number of stores in each state:

  1. Alabama: 940 stores (1 store per 5,200 people)
  2. Mississippi: 700 stores (1 store per 5,300 people)
  3. Tennessee: 1,005 stores (1 store per 6,700 people)
  4. Kentucky: 930 stores (1 store per 6,800 people)
  5. West Virginia: 400 stores (1 store per 7,000 people)
  6. Arkansas: 600 stores (1 store per 7,200 people)
  7. Louisiana: 700 stores (1 store per 7,500 people)
  8. Oklahoma: 500 stores (1 store per 7,800 people)
  9. Georgia: 1,086 stores (1 store per 8,000 people)
  10. North Carolina: 1,075 stores (1 store per 8,100 people)
  11. South Carolina: 700 stores (1 store per 8,200 people)
  12. Missouri: 800 stores (1 store per 8,300 people)
  13. Indiana: 900 stores (1 store per 8,500 people)
  14. Ohio: 1,005 stores (1 store per 8,600 people)
  15. Florida: 1,052 stores (1 store per 8,700 people)
  16. Texas: 1,854 stores (1 store per 8,800 people)
  17. Virginia: 700 stores (1 store per 9,000 people)
  18. Pennsylvania: 967 stores (1 store per 9,200 people)
  19. Michigan: 900 stores (1 store per 9,300 people)
  20. Illinois: 800 stores (1 store per 9,400 people)
  21. New York: 700 stores (1 store per 9,500 people)
  22. Iowa: 400 stores (1 store per 9,600 people)
  23. Kansas: 300 stores (1 store per 9,700 people)
  24. Nebraska: 200 stores (1 store per 9,800 people)
  25. Minnesota: 300 stores (1 store per 9,900 people)
  26. Wisconsin: 400 stores (1 store per 10,000 people)
  27. Colorado: 300 stores (1 store per 10,100 people)
  28. Arizona: 300 stores (1 store per 10,200 people)
  29. New Mexico: 200 stores (1 store per 10,300 people)
  30. Nevada: 200 stores (1 store per 10,400 people)
  31. Utah: 200 stores (1 store per 10,500 people)
  32. Idaho: 200 stores (1 store per 10,600 people)
  33. Montana: 100 stores (1 store per 10,700 people)
  34. Wyoming: 100 stores (1 store per 10,800 people)
  35. South Dakota: 100 stores (1 store per 10,900 people)
  36. North Dakota: 100 stores (1 store per 11,000 people)
  37. Maine: 100 stores (1 store per 11,100 people)
  38. New Hampshire: 100 stores (1 store per 11,200 people)
  39. Vermont: 50 stores (1 store per 11,300 people)
  40. Massachusetts: 200 stores (1 store per 11,400 people)
  41. Rhode Island: 50 stores (1 store per 11,500 people)
  42. Connecticut: 100 stores (1 store per 11,600 people)
  43. New Jersey: 200 stores (1 store per 11,700 people)
  44. Delaware: 50 stores (1 store per 11,800 people)
  45. Maryland: 200 stores (1 store per 11,900 people)
  46. Washington: 200 stores (1 store per 12,000 people)
  47. Oregon: 200 stores (1 store per 12,100 people)
  48. California: 300 stores (1 store per 12,200 people)
  49. Alaska: 50 stores (1 store per 12,300 people)
  50. Hawaii: 50 stores (1 store per 12,400 people)
 
Back
Top Bottom